| Days Picks | 10 / 2-5-5 |
| 2025 Overall — 1868 | 1868 / 578-662-788 |
| Win % of Top Pick | 30.94% |
| Payoff % of Top 3 Picks Overall | 36.19% |
| 2025 Top Pick in the Money Overall — 1,125-1,868 | 60.22% |
| 2025 Top Pick in the Money @KY Downs — 35-57 | 61.40% |
| 2025 Top Pick in the Money @COL Downs — 2-7 | 28.57% |
| 2025 Top Pick in the Money @ EP — 90-136 | 66.18% |
| 2025 Top Pick in the Money @ CD — 348-564 | 61.70% |
| 2025 Top Pick in the Money @ HI — 275-414 | 66.43% |
| 2025 Top Pick in the Money @ KEE — 106-185 | 57.30% |
| 2025 Only Top Pick in the Money @ TP — 253-474 | 53.76% |
| 2025 Top Pick in the Money @ PIM — 6-9 | 66.67% |
| 2025 Top Pick in the Money @ SAR — 5-6 | 83.33% |
| 2025 Top Pick in the Money @ Breeders’ Cup — 10-14 | 71.43% |
| 2025 Top Pick Wins @ KY Downs — 19-57 | 33.33% |
| 2025 Top Pick Wins @ COL Downs — 1-7 | 14.29% |
| 2025 Top Pick Wins @ EP — 44-136 | 32.35% |
| 2025 Top Pick Wins @ CD — 181-564 | 32.09% |
| 2025 Top Pick Wins @ HI — 147-414 | 35.51% |
| 2025 Top Pick Wins @ KEE — 48-185 | 25.95% |
| 2025 Top Pick Wins @ TP Winter — 90-338 | 26.63% |
| 2025 Top Pick Wins @ TP Holiday — 35-136 | 25.74% |
| 2025 Top Pick Wins @ Pim — 5-9 | 55.56% |
| 2025 Top Pick Wins @ SAR — 2-6 | 33.33% |
| 2025 Top Pick Wins @ Breeders’ Cup — 6-14 | 42.86% |
| 2025 “Key Plays” @ EP 9/7-0-2 | 77.78% Win / 100.00% ITM |
| 2025 “Key Plays” @ KEE — 16/9-1-2 | 56.25% Win / 75.00% ITM |
| 2025 “Key Horses” @ TP — 41/ 19-8-3 | 46.34% Win / 73.17% ITM |
| 2025 “Key Horses” @ HI — 60/36-6-8 | 60.00% Win / 83.33% ITM |
| 2025 “Key Horses” @ CD — 50/27-6-8 | 54.00% Win / 82.00% ITM |
| 2025 “Key Horses” @ Pim — 2/2-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” @ SAR — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” @ KY Downs — 3/0-1-1 | 00.00% Win / 66.67% ITM |
| 2025 “Key Horses” @ Breeders’ Cup — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” Overall — 183/ 102-22-24 | 55.74% Win / 80.87% ITM |
(End of 2025 Results / Need to Start New Spreadsheet for 2006 Races)
Here’s our looks for this first Saturday card of the New Year. BTW…Happy New Year, folks. Let’s rock a great ’26 together. And, hopefully, we can cash a few tickets together, as well.
Here we go…
1st: 3-9-2/4-8/5-10…Sorry, no comments tonight…
2nd: 2-9/10-11-(13)-(14)/4-6…
3rd: 2-1-10/5-8-7/6/4-9…
4th: 9-10/6-2-(13)/8…
5th: 6-11-9/8/1-4/2-(13)/5-12-(14)…
6th: 2-4/5-6/3…Turfway Park Preview Stakes…
7th: 10/11-4-12-9-5/7-3/2-8…
8th: 8-6-5/2/3-4/1-10…
9th: 6-7/9/2-11-(13)-(14)…
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.