| Days Picks | 11 / 2-6-5 |
| 2025 Overall — 1667 | 1667 / 522-590-714 |
| Win % of Top Pick | 31.31% |
| Payoff % of Top 3 Picks Overall | 36.51% |
| 2025 Top Pick in the Money Overall — 1,014-1,667 | 60.83% |
| 2025 Top Pick in the Money @KY Downs — 35-57 | 61.40% |
| 2025 Top Pick in the Money @COL Downs — 2-7 | 28.57% |
| 2025 Top Pick in the Money @ EP — 90-136 | 66.18% |
| 2025 Top Pick in the Money @ CD — 308-500 | 61.60% |
| 2025 Top Pick in the Money @ HI — 275-414 | 66.43% |
| 2025 Top Pick in the Money @ KEE — 106-185 | 57.30% |
| 2025 Only Top Pick in the Money @ TP — 180-338 | 53.25% |
| 2025 Top Pick in the Money @ PIM — 6-9 | 66.67% |
| 2025 Top Pick in the Money @ SAR — 5-6 | 83.33% |
| 2025 Top Pick in the Money @ Breeders’ Cup — 10-14 | 71.43% |
| 2025 Top Pick Wins @ KY Downs — 19-57 | 33.33% |
| 2025 Top Pick Wins @ COL Downs — 1-7 | 14.29% |
| 2025 Top Pick Wins @ EP — 44-136 | 32.35% |
| 2025 Top Pick Wins @ CD — 160-500 | 32.00% |
| 2025 Top Pick Wins @ HI — 147-414 | 35.51% |
| 2025 Top Pick Wins @ KEE — 48-185 | 25.95% |
| 2025 Top Pick Wins @ TP Winter — 90-338 | 26.63% |
| 2025 Top Pick Wins @ Pim — 5-9 | 55.56% |
| 2025 Top Pick Wins @ SAR — 2-6 | 33.33% |
| 2025 Top Pick Wins @ Breeders’ Cup — 6-14 | 42.86% |
| 2025 “Key Plays” @ EP 9/7-0-2 | 77.78% Win / 100.00% ITM |
| 2025 “Key Plays” @ KEE — 16/9-1-2 | 56.25% Win / 75.00% ITM |
| 2025 “Key Horses” @ TP — 34/ 16-6-3 | 47.06% Wn / 75.53% ITM |
| 2025 “Key Horses” @ HI — 60/36-6-8 | 60.00% Win / 83.33% ITM |
| 2025 “Key Horses” @ CD — 44/23-6-8 | 52.27% Win / 77.27% ITM |
| 2025 “Key Horses” @ Pim — 2/2-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” @ SAR — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” @ KY Downs — 3/0-1-1 | 00.00% Win / 66.67% ITM |
| 2025 “Key Horses” @ Breeders’ Cup — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” Overall — 170/ 95-20-24 | 55.88% Win / 81.76% ITM |
(Stats to be updated since Nov. 18)
Here’s our looks at the second day of live racing at this year’s Turfway Park Holiday Meet. On this chilly Thursday night, the Tapeta will be ready and the horses will be firing. As for the riders? Bundle up. Tight.
1st: 12/4-9-2-8/7-11-10…Sorry, no comments tonight…
2nd: 10-(14)-7/9-4/12-11-8-(13)…
3rd: 6-8-10/2-3-5/4/6…
4th: (13)-6/3-8/5-9-7/11-10…
5th: 12-1-(13)/3-10/8-7-(14)/2-11…
6th: 1-5-6/7/4-3…
7th: 3-6-10/11/5-1-7/8-9…
8th: 1-3-8/4-12/10/2-(13)-(14)-11-5…
9th: 8-7/9-5-4-6-11/10…
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.