| Days Picks | 10 / 3-4-2 |
| 2025 Overall — 1770 | 1770 / 554-633-758 |
| Win % of Top Pick | 31.30% |
| Payoff % of Top 3 Picks Overall | 36.63% |
| 2025 Top Pick in the Money Overall — 1,074-1,770 | 60.68% |
| 2025 Top Pick in the Money @KY Downs — 35-57 | 61.40% |
| 2025 Top Pick in the Money @COL Downs — 2-7 | 28.57% |
| 2025 Top Pick in the Money @ EP — 90-136 | 66.18% |
| 2025 Top Pick in the Money @ CD — 348-564 | 61.70% |
| 2025 Top Pick in the Money @ HI — 275-414 | 66.43% |
| 2025 Top Pick in the Money @ KEE — 106-185 | 57.30% |
| 2025 Only Top Pick in the Money @ TP — 202-376 | 53.72% |
| 2025 Top Pick in the Money @ PIM — 6-9 | 66.67% |
| 2025 Top Pick in the Money @ SAR — 5-6 | 83.33% |
| 2025 Top Pick in the Money @ Breeders’ Cup — 10-14 | 71.43% |
| 2025 Top Pick Wins @ KY Downs — 19-57 | 33.33% |
| 2025 Top Pick Wins @ COL Downs — 1-7 | 14.29% |
| 2025 Top Pick Wins @ EP — 44-136 | 32.35% |
| 2025 Top Pick Wins @ CD — 181-564 | 32.09% |
| 2025 Top Pick Wins @ HI — 147-414 | 35.51% |
| 2025 Top Pick Wins @ KEE — 48-185 | 25.95% |
| 2025 Top Pick Wins @ TP Winter — 90-338 | 26.63% |
| 2025 Top Pick Wins @ TP Holiday — 11-38 | 28.95% |
| 2025 Top Pick Wins @ Pim — 5-9 | 55.56% |
| 2025 Top Pick Wins @ SAR — 2-6 | 33.33% |
| 2025 Top Pick Wins @ Breeders’ Cup — 6-14 | 42.86% |
| 2025 “Key Plays” @ EP 9/7-0-2 | 77.78% Win / 100.00% ITM |
| 2025 “Key Plays” @ KEE — 16/9-1-2 | 56.25% Win / 75.00% ITM |
| 2025 “Key Horses” @ TP — 38/ 18-6-3 | 47.37% Win / 71.05% ITM |
| 2025 “Key Horses” @ HI — 60/36-6-8 | 60.00% Win / 83.33% ITM |
| 2025 “Key Horses” @ CD — 50/27-6-8 | 54.00% Win / 82.00% ITM |
| 2025 “Key Horses” @ Pim — 2/2-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” @ SAR — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” @ KY Downs — 3/0-1-1 | 00.00% Win / 66.67% ITM |
| 2025 “Key Horses” @ Breeders’ Cup — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2025 “Key Horses” Overall — 180/ 101-20-24 | 56.11% Win / 80.56% ITM |
(Stats are now totally up to date)
Here’s our looks for this Wednesday’s “Hump Day” program and the new and improved Turfway Park in bustling Florence, KY — Ya’ll…
1st: 8-1-(14)/11-2-9/5-7…Sorry, no comments tonight…
2nd: 12-5-1/(14)-4-8/11/6-2-3…
3rd: 8-1-9/5-4-7-2/6…
4th: 9-3/8-4-(13)/11-5…
5th: 9-10/12-1-4/(13)-(14)-8…
6th: 10/4-(14)-2-12-5//6…
7th: 11-10-(14)/4-9-7/6-5/12…
8th: 3-9-10/1-4/(13)-5-8/12-11…
9th: 7-4-2/10-6-11/12…
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.