Stats:
| Days Picks | 9 / 2-2-5 |
| 2026 Overall — 117 | 117 / 40-33-46 |
| Win % of Top Pick | 34.18% |
| Payoff % of Top 3 Picks Overall | 33.90% |
| 2026 Top Pick in the Money Overall — 69-117 | 58.97% |
| 2026 Top Pick in the Money @ TP Winter 69-117 | 58.97% |
| 2026 Top Pick Wins @ TP Winter 40-117 | 34.18% |
| 2026 “Key Horses” @ TP Winter 9/1-1-2 | 11.11% Win / 44.44% ITM |
| 2026 “Key Horses” Overall — 891-1-1 | 11.11% Win / 44.44% ITM |
(Stats to be updated since Feb. 4 … coming soon)
Picks:
| Turfway Park | |||||
| 2/25/26 | |||||
| A | B | C | |||
| 1 | 4-5 | 7-6-3-8 | 1-2 | ||
| 2 | 9-3-8 | 10-5 | 1-4-11 | ||
| 3 | 2-6 | 4 | 3-1 | ||
| 4 | 5-3 | 9-4 | (14)-11 | ||
| 5 | 9-4-10 | 3-8 | 1-2-6 | ||
| 6 | 7-3 | 9 | 1-5-10-4-2 | ||
| 7 | 7-4-5 | 2-3 | 6 | ||
| 8 | 11-8-(13) | 3-5-9 | 7-12-6-10 | ||
| 9 | 8-6-10 | 1-3 | (14)-(13)-5-11 | ||
| 10 | 5-11 | 7 | 10-8-12 |
Betting Strategy:
| Betting Strategy | ||
| 1 | I bet 4-5 WPS / Box 4-5 Sternly / Key 4-5 o/u 7-6-3-8 | |
| 2 | I bet 9 WPS / Box 9-3-8 / Key 9-3-8 o/u 10-5 | |
| 3 | I bet 2-6 WPS / Box 2-6 Sternly / Key 2-6 o/u 4-3-1 | |
| 4 | I bet 5 WPS / Box 5-3 Sternly / Key 5-3 o/u 9-4-14-11 | |
| 5 | I bet 9-4 WPS / Box 9-4-10 / Key 9-4 o/u 10-3-8 | |
| 6 | I bet 7 WPS and Double Down on Win / Box 7-3 Sternly / Key 7 o/u 3-9-1-5-10-4-2 | |
| 7 | I bet 7 WPS and Double Down on Win / Box 7-4-5 / Key 7 o/u 4-5-2-3-6 | |
| 8 | I bet 11-8 WPS / Box 11-8-(13) / Key 11-8 o/u 13-3-5-9 | |
| 9 | I bet 8 WPS / Box 8-6-10 / Key 8 o/u 6-10-1-3 | |
| 10 | I bet 5-11 WPS / Box 5-11-7 / Key 5-11 o/u 7-10-8-12 |
Comments:
| Comments | ||
| 1 | Love the 4 Here / Hit Board in Last 2 & 3 of Last 4 / Rider Is Under-rated / Go 4 | |
| 2 | Claimed for $16,000 2 Starts Ago / Drops to Lower Here / Top Rider & Hot Trainer | |
| 3 | 2 Won at this Level 2 Starts Back / Should Show Up Here | |
| 4 | WRod is Hot Rod at TP / Should Have Big Night / Another Fav Could Boot Home | |
| 5 | Has Run 2 Nice 2nds to Start Career / Trainer Having Solid Meet / Choice | |
| 6 | 7 Has Hit Board in Last 3 / Top Rider Sticks Here / Should Fit Perfectly | |
| 7 | 7 Is My “Best Bet of the Day” / Godolphin Home-Bred Should Stand Out Here | |
| 8 | 11 Ran 2nd Last Time Out & Gets Lasix for 1st Time / Should Be Tough Out, But Trainer Is Ice Cold | |
| 9 | 8 Ran Well on Debut in Dec Against Tougher / Gets Lasix for 1st Time Here / Gets Top Rider | |
| 10 | 5 Drops from MCL 50 to MCL 30 — Big Class Difference / Ran 2nd at that Level Twice |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.