
(Mandaloun, a 3YO colt by Into Mischief and a top contender for this year’s Triple Crown for trainer Brad Cox, made the 2021 and Stakes debut on Saturday. It was not a bad effort, running third to Midnight Bourbon in the G3 Lecomte Stakes at the Fair Grounds. But big things are expected of and for this colt. So, stay tuned. More is surely to come. / Photos by Holly M. Smith)
Editor’s Note:
On Saturday, the signature drink of the day was supposed to be the highly-touted and mega-pedigreed Mandaloun.
After all, the colt was a perfect and undefeated 2-for-2.
After all, the colt is by the majestic stallion Into Mischief, the world’s greatest producing sire of the day.
After all, the colt is trained by Brad Cox and runs for the intercontinental juggernaut Juddmonte Farms, which just lost its’ patriarch and owner in the past few days.
After all, it was supposed to be Mandaloun’s kick-off party.
So much for kick off and kick start.
So much for getting kicked, instead.
Instead, Saturday it was Midnight Bourbon who became the hot toddy, alright.
The 3YO son of Tiznow opened up the 2021 Kentucky Derby Trail down at the Fair Grounds with a powerful and impressive gate-to-wire win in the G3 Lecomte Stakes in New Orleans. More impressively, though, he convincingly defeated the highly-touted and previously-undefeated Mandaloun, who managed to run third but never seriously threaten the leader.
So, on Saturday, Midnight Bourbon warmed the cockles on a cold, blustery January night.
And, he jumped all the way from a name worth mentioning to a horse worth considering for the 2021 running of the Kentucky Derby, to be held once again on the First Saturday in May.
He went from a horse on the rocks, to a horse that may look like he’s headed — well — straight. Straight to the top.
Stay tuned. The next round may be on you.
More action is slated to heat up down South soon, too. Keepmeinmind, winner of the G2 Kentucky Jockey Club at Churchill Downs last November, is slated to return at Oaklawn Park on Feb. 15 in the G3 Southwest Stakes. A week later, the impressive Caddo River is scheduled to run in the Smarty Jones. And, today, Whiskey Double is scheduled in an allowance at the Fair Grounds.
Time is of the essence. And, times are getting closer for the top 3YOs in the country to start gearing up their legs and their games for a run at the Run for the Roses.
Our top numbers and contenders have not changed. But there is a shift in some of the rankings.
Take a look. More is surely to come.
| Rankings | Horse | Sire | Trainer | Jockey | Last Race | Next Race | Career | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | Essential Quality | Tapit | Brad Cox | Luis Saez | 1st G1 BC Juvenile @ KEE | Feb. 13 — G2 Risen Star at FG | 3/3-0-0 | Breezed 5F on 1/17/21; Looks About Ready for 2021 Debut |
| 2 | Life Is Good | Into Mischief | Bob Baffert | Mike Smith | 1st in G3 Sham Stakes | TBD | 2/2-0-0 | Brilliant Work on 1/11/21; How Good Can He Be or Become? |
| 3 | Prime Factor | Quality Road | Todd Pletcher | Irad Ortiz, Jr. | 1st in MSW @ GP | TBD | 1/1-0-0 | Solid Work on 1/17/21; What’s Next? |
| 4 | Keepmeinmind | Loaban | Roberto Diodoro | David Cohen | 1st in G2 KY Jockey Club @ CD | Feb. 15 — G3 Southwest Stakes | 4/1-2-1 | Work on 1/12/21 Looks Spot On; Ready? |
| 5 | Caddo River | Hard Spun | Brad Cox | Florent Geroux | 1st in MSW @ CD | Jan. 22 — Smarty Jones Stakes | 3/1-2-0 | Work on 1/16/21 Was Superby; Look for Major Improvement |
| 6 | Hot Rod Charlie | Oxbow | Doug O’Neill | Tyler Gaffalione | 2nd in G1 BC Juvenile @ KEE | Jan. 30 — G3 Robert B. Lewis Stakes | 5/1-1-1 | Stretched Out to 6F Work on 1/16/21; Was BC Juv a Fluke? Questions |
| 7 | Midnight Bourbon | Tiznow | Steve Asmussen | Joe Talamo | 1st in the G3 Lecomte @ FG | TBD | 5/2-1-2 | Flashed Speed & Carried It To Win in G3 Lecomte; Consistency? |
| 8 | Mandaloun | Into Mischief | Brad Cox | Florent Geroux | 2nd in the G3 Lecomte @ FG | TBD | 3/2-0-1 | Not a Terrible Start to 2021; Just Not Over-Impressive, Either |
| 9 | Prate | Into Mischief | Brad Cox | Florent Geroux | 1st in FG MSW | TBD | 1/1-0-0 | Came Back to Work at FG on 1/16/21; Horse He Beat Came Back to Win |
| 10 | Proxy | Tapit | Michael Stidham | Mitchell Murrill | 2nd in the G3 Lecomte @ FG | TBD | 4/2-2-0 | Very Salty 2nd in Lecomte; Breeding Is There |
| 11 | Freedom Fighter | Violence | Bob Baffert | Drayden Van Dyke | 1st in MSW @ Del Mar | TBD | 1/1-0-0 | Look At This One…Super Work on 1/17/21…Can’t Dismiss Connections |
| 12 | Greatest Honour | Tapit | Shug McGaughey | Trevor McCarthy | 1st in MSW @ GP | TBD | 4/1-1-2 | Impressive in MSW Win; Look for Major Improvement Next Out |
| 13 | Dr. Schivel | Violence | Mark Glatt | Flavien Pratt | 1st in G1 Del Mar Futurity @ DM | TBD | 4/2-1-1 | No Recent Works — Still; Hmmm… |
| 14 | Petruchio | Into Mischief | Richard Mandella | Mike Smith | 3rd in G2 Los Alamitos Futurity | TBD | 5/1-1-3 | Has Not Returned to Work Since LA Futurity; Concerned? |
| 15 | Whiskey Double | Into Mischief | Steve Asmussen | Ricardo Santana, Jr. | 1st in MSW @ CD | Jan. 1 7 — Allowance at FG | 1/1-0-0 | Let’s See What He Has today at the FG; Go Time |
| 16 | Get Her Number | Dialed In | Peter Miller | Flavien Pratt | 1st in G1 American Pharoah | TBD | 3/2-0-0 | No Recent Works, Either…Hmmmm II |
| 17 | Highly Motivated | Into Mischief | Chad Brown | Javier Castellano | 1st in Nyquist Stakes | TBD | 3/2-1-0 | Got 1st Work of 2021 on 1/16/21; Easy 1/2-Mile; More To Come? |
| 18 | Prisoner | Violence | Todd Pletcher | Irad Ortiz, Jr. | 1st in MSW @ Belmont Park | TBD | 1/1-0-0 | Has Not Raced or Worked Since Last June…Concerns |
| 19 | Jackie’s Warrior | Maclean’s Music | Steve Asmussen | Joel Rosario | 4th in G1 BC Juvenile @ KEE | Feb. 15: G3 Southwest Stakes | 5/4-0-0 | Worked at FG on 1/12/21; Hasn’t Shown Much Speed in the AM? |
| 20 | Brooklyn Strong | Wicked Strong | Danny Velazquez | Joel Rosario | 1st in G2 Remsen Staeks @ AQU | TBD | 4/3-0-1 | Remind Me, Again…How Many NY-breds Have Won KY Derby? |
| 20a | Vittorio | Ghostzapper | Simon Callaghan | Mike Smith | 1st in MSW @ Del Mar | TBD | 2/1-0-0 | No Works…Interest Wanning |
| 20b | Olympiad | Speightstown | Bill Mott | Junior Alvarado | 1st in MSW @ Saratoga | TBD | 2/1-0-1 | Worked Easy 1/2-Mile on 1/13/21; More to Come |
| 20c | Team Merchants | Nyquist | Doug O’Neill | Kendrick Carmouche | 1st in MSW @ Saratoga | TBD | 2/1-0-0 | No Works…Schedule? |
| 20d | Smiley Sobotka | Brody’s Cause | Dale Romans | Julien Leparoux | 2nd in G2 KY Jockey Club @ CD | TBD | 3/1-2-0 | Worked 5F on 1/16/21; Nice, Too; Don’t Dismiss Here |
| AE List | Horse | Sire | Trainer | Jockey | Last Race | Next Race | Comments | |
| 1 | Reinvestment Risk | Upstart | Chad Brown | Irad Ortiz, Jr. | 10th in G1 BC Juvenile @ KEE | TBD | 4/1-2-0 | No Recent Works |
| 2 | Restored Order | Tapizar | Todd Pletcher | Irad Ortiz, Jr. | 1st in MSW @ Saratoga | TBD | 3/1-0-1 | No Recent Works |
| 3 | Ten for Ten | Frosted | Shug McGaughey | Junior Ortiz | 2nd in G2 Remsen Stakes @ AQU | TBD | 4/1-3-0 | Last Work was on Dec. 31 at Payson; Next? |
| 4 | Girther | Brody’s Cause | Peter Miller | Ricardo Gonzalez | 2nd in G2 Best Pal @ Del Mar | TBD | 3/1-1-0 | No Recent Works |
| 5 | Sittin on Go | Brody’s Cause | Dale Romans | Corey Lanerie | 6th in G2 KY Jockey Club @ CD | TBD | 4/2-0-0 | Work on 1/16/21 at GP was Super Impressive; Look Out |
| 6 | Known Agenda | Curlin | Todd Pletcher | John Velazquez | 3rd in G2 Remsen Stakes @ AQU | TBD | 3/1-1-1 | Work at Palm Beach Downs on 1/16/21; Solid |
| 7 | Red Flag | Tamarkuz | John Shirreffs | Victor Espinoza | 4th in G2 Los Alamitos Futurity | TBD | 4/2-0-0 | Worked 5F @ SA on 1/11/21; Worried Here |
| 8 | Arabian Prince | Mshawish | Dallas Stewart | Tyler Gaffalione | 5th in the G3 Lecomte @ FG | TBD | 4/1-0-1 | Disappointing in Lecomte; Beaten Over 15; Next? |

Leave A Comment
You must be logged in to post a comment.