
(Jockey Chris Landeros / Coady Photography)
There is a tight scrum at the top of both the Jockey & Trainer Standings at the current Turfway Park Winter / Spring race meeting.
After Saturday night’s card was abbreviated due to a heavy snow storm, and races were cancelled after just four events, the leading rider is Gerardo Corrales — who has tallied 17 wins.
But unlike years past, this is not a runaway on the front end kind of a race. Just two wins back is veteran Chris Landeros, who has stockpiled 15 wins in just 54 mounts. That is 18 fewer than Corrales. Also tied at 15 wins is newcomer Santiago Gonzalez, who has managed his win total on 86 rides so far.
Rafael Bejarano has a 10-14-9 mark in just 58 rides so far, and is still in the hunt.
On the Trainer side, the race to the top is even tighter — if that is possible. Wesley Ward holds a slim 1-win edge over HOFer Mark Casse after Saturday’s card.
Ward has 7 wins, while Casse’s northern operation has gotten 6 wins so far. A win farther back is newcomer Jonathan Thomas, who has been to the winner’s circle 5 times.
Just one win back of that is the group that includes Mike Maker, William Morey, Susan Anderson and Ethan West.
Figures to be some tight races throughout the race of the meet, which will conclude in March.
Here’s a glance at the Top 25 in each category:
Turfway Park Jockey Standings:
| 1 | Chris Landeros | 54 | 15 | 11 | 2 | $242,556 | 28% | 28 | 52% |
| 2 | Gerardo Corrales | 72 | 17 | 8 | 10 | $226,766 | 24% | 35 | 49% |
| 3 | Santiago Gonzalez | 86 | 15 | 9 | 9 | $204,258 | 17% | 33 | 38% |
| 4 | Rafael Bejarano | 58 | 10 | 14 | 9 | $202,870 | 17% | 33 | 57% |
| 5 | Albin Jimenez | 73 | 7 | 12 | 3 | $151,378 | 10% | 22 | 30% |
| 6 | Emmanuel Esquivel | 36 | 5 | 1 | 4 | $106,438 | 14% | 10 | 28% |
| 7 | Deshawn L. Parker | 58 | 6 | 6 | 6 | $93,780 | 10% | 18 | 31% |
| 8 | Declan Cannon | 30 | 2 | 5 | 5 | $87,380 | 7% | 12 | 40% |
| 9 | John McKee | 57 | 5 | 3 | 10 | $78,412 | 9% | 18 | 32% |
| 10 | Rafael Manuel Hernandez | 46 | 3 | 3 | 8 | $71,949 | 7% | 14 | 30% |
| 11 | Rodney A. Prescott | 54 | 3 | 4 | 7 | $70,998 | 6% | 14 | 26% |
| 12 | Jermaine V. Bridgmohan | 25 | 4 | 1 | 1 | $58,000 | 16% | 6 | 24% |
| 13 | Samuel E. Bermudez | 32 | 3 | 2 | 3 | $53,135 | 9% | 8 | 25% |
| 14 | Joseph D. Ramos | 59 | 2 | 7 | 5 | $52,056 | 3% | 14 | 24% |
| 15 | Julie Burke | 25 | 1 | 4 | 2 | $48,720 | 4% | 7 | 28% |
| 16 | Perry Wayne Ouzts | 40 | 4 | 2 | 1 | $45,124 | 10% | 7 | 18% |
| 17 | Edgar Morales | 44 | 1 | 4 | 5 | $38,753 | 2% | 10 | 23% |
| 18 | Alex L. Canchari | 38 | 3 | 2 | 0 | $31,128 | 8% | 5 | 13% |
| 19 | Rogelio Miranda | 50 | 2 | 1 | 5 | $29,864 | 4% | 8 | 16% |
| 20 | Angel Serpa | 51 | 1 | 4 | 4 | $28,706 | 2% | 9 | 18% |
| 21 | Gabriel Lagunes | 24 | 2 | 2 | 3 | $24,118 | 8% | 7 | 29% |
| 22 | Malcolm Franklin | 24 | 1 | 1 | 2 | $17,567 | 4% | 4 | 17% |
| 23 | Javier Padron-Barcenas | 8 | 2 | 0 | 0 | $15,887 | 25% | 2 | 25% |
| 24 | Rafael Mojica, Jr. | 32 | 0 | 1 | 2 | $12,360 | 0% | 3 | 9% |
| 25 | Agustin Gomez | 7 | 1 | 1 | 1 | $11,932 | 14% | 3 | 43% |
| 26 | Eddie Zuniga | 11 | 1 | 1 | 0 | $11,731 | 9% | 2 | 18% |
(Stats Compiled by Equibase)
Turfway Park Trainer Standings:
| 1 | Michael J. Maker | 21 | — | 4 | 6 | 4 | $103,600 | 19% | 14 | — | — |
| 2 | Mark E. Casse | 22 | — | 6 | 1 | 2 | $91,147 | 27% | 9 | — | — |
| 3 | Wesley A. Ward | 22 | — | 7 | 3 | 0 | $69,502 | 32% | 10 | — | — |
| 4 | Cipriano Contreras | 9 | — | 2 | 1 | 0 | $60,744 | 22% | 3 | — | — |
| 5 | William E. Morey | 13 | — | 4 | 2 | 1 | $59,344 | 31% | 7 | — | — |
| 6 | Jonathan Thomas | 7 | — | 5 | 0 | 0 | $59,149 | 71% | 5 | — | — |
| 7 | Ben Colebrook | 9 | — | 1 | 1 | 3 | $50,827 | 11% | 5 | — | — |
| 8 | Eric R. Reed | 16 | — | 2 | 2 | 3 | $42,390 | 13% | 7 | — | — |
| 9 | Eddie Kenneally | 10 | — | 1 | 2 | 2 | $41,203 | 10% | 5 | — | — |
| 10 | Kim Hammond | 16 | — | 3 | 2 | 1 | $40,990 | 19% | 6 | — | — |
| 11 | Susan L. Anderson | 16 | — | 4 | 3 | 2 | $40,732 | 25% | 9 | — | — |
| 12 | Eric N. Foster | 13 | — | 3 | 0 | 0 | $39,213 | 23% | 3 | — | — |
| 13 | Ian R. Wilkes | 13 | — | 1 | 3 | 1 | $37,938 | 8% | 5 | — | — |
| 14 | Ethan W. West | 16 | — | 4 | 3 | 2 | $37,680 | 25% | 9 | — | — |
| 15 | Timothy E. Hamm | 11 | — | 1 | 3 | 1 | $37,451 | 9% | 5 | — | — |
| 16 | Michael W. McCarthy | 4 | — | 1 | 2 | 0 | $32,885 | 25% | 3 | — | — |
| 17 | John Alexander Ortiz | 14 | — | 2 | 0 | 0 | $31,483 | 14% | 2 | — | — |
| 18 | Rodolphe Brisset | 7 | — | 1 | 3 | 0 | $29,616 | 14% | 4 | — | — |
| 19 | Douglas W. Danner | 3 | — | 1 | 1 | 1 | $27,280 | 33% | 3 | — | — |
| 20 | Rey Hernandez | 12 | — | 1 | 0 | 2 | $26,777 | 8% | 3 | — | — |
| 21 | John Ennis | 4 | — | 1 | 1 | 2 | $25,400 | 25% | 4 | — | — |
| 22 | Larry Rivelli | 11 | — | 2 | 3 | 1 | $25,351 | 18% | 6 | — | — |
| 23 | Brian Michael | 6 | — | 1 | 0 | 2 | $24,760 | 17% | 3 | — | — |
| 24 | Gerald E. Brooks | 9 | — | 2 | 1 | 2 | $24,305 | 22% | 5 | — | — |
| 25 | Lilia Gonzalez | 7 | — | 2 | 0 | 3 | $22,790 | 29% | 5 | — | — |

Leave A Comment
You must be logged in to post a comment.