Turfway Park Jockey Standings:

(Jockey Chris Landeros / Photo Courtesy of Churchill Downs)
| 1 | Chris Landeros | 61 | 18 | 12 | 2 | $284,546 | 30% | 32 | 52% |
| 2 | Rafael Bejarano | 71 | 13 | 18 | 9 | $249,424 | 18% | 40 | 56% |
| 3 | Santiago Gonzalez | 108 | 19 | 11 | 12 | $246,943 | 18% | 42 | 39% |
| 4 | Gerardo Corrales | 72 | 17 | 8 | 10 | $226,766 | 24% | 35 | 49% |
| 5 | Deshawn L. Parker | 79 | 10 | 9 | 7 | $159,429 | 13% | 26 | 33% |
| 6 | Albin Jimenez | 87 | 7 | 12 | 6 | $159,223 | 8% | 25 | 29% |
| 7 | Emmanuel Esquivel | 49 | 6 | 3 | 4 | $127,640 | 12% | 13 | 27% |
| 8 | Rafael Manuel Hernandez | 59 | 4 | 4 | 11 | $101,118 | 7% | 19 | 32% |
| 9 | Declan Cannon | 38 | 3 | 5 | 5 | $96,622 | 8% | 13 | 34% |
| 10 | John McKee | 69 | 5 | 4 | 14 | $91,160 | 7% | 23 | 33% |
| 11 | Rodney A. Prescott | 62 | 3 | 6 | 7 | $80,290 | 5% | 16 | 26% |
| 12 | Joseph D. Ramos | 74 | 3 | 7 | 6 | $66,469 | 4% | 16 | 22% |
| 13 | Perry Wayne Ouzts | 50 | 6 | 3 | 1 | $65,744 | 12% | 10 | 20% |
| 14 | Jermaine V. Bridgmohan | 25 | 4 | 1 | 1 | $58,000 | 16% | 6 | 24% |
| 15 | Samuel E. Bermudez | 38 | 3 | 3 | 3 | $56,694 | 8% | 9 | 24% |
| 16 | Julie Burke | 34 | 1 | 4 | 3 | $51,398 | 3% | 8 | 24% |
| 17 | Edgar Morales | 51 | 2 | 5 | 6 | $50,209 | 4% | 13 | 25% |
| 18 | Alex L. Canchari | 52 | 3 | 4 | 2 | $42,808 | 6% | 9 | 17% |
| 19 | Rogelio Miranda | 55 | 2 | 2 | 5 | $32,199 | 4% | 9 | 16% |
| 20 | Angel Serpa | 60 | 1 | 4 | 5 | $31,070 | 2% | 10 | 17% |
| 21 | Rafael Mojica, Jr. | 39 | 2 | 1 | 3 | $29,230 | 5% | 6 | 15% |
| 22 | Gabriel Lagunes | 26 | 2 | 3 | 3 | $26,238 | 8% | 8 | 31% |
| 23 | Malcolm Franklin | 28 | 1 | 1 | 2 | $18,481 | 4% | 4 | 14% |
| 24 | Javier Padron-Barcenas | 10 | 2 | 1 | 0 | $17,987 | 20% | 3 | 30% |
| 25 | Agustin Gomez | 9 | 1 | 1 | 1 | $12,162 | 11% | 3 | 33% |
(Stats Compiled by Equibase)
Turfway Park Trainer Standings:

(Trainer Wesley Ward / Photo Courtesy of Keeneland)
| 1 | Mark E. Casse | 26 | — | 7 | 1 | 3 | $114,665 | 27% | 11 | — | — |
| 2 | Wesley A. Ward | 30 | — | 10 | 5 | 0 | $110,152 | 33% | 15 | — | — |
| 3 | Michael J. Maker | 27 | — | 4 | 6 | 4 | $106,647 | 15% | 14 | — | — |
| 4 | Jonathan Thomas | 8 | — | 6 | 0 | 0 | $80,149 | 75% | 6 | — | — |
| 5 | William E. Morey | 14 | — | 4 | 2 | 2 | $62,160 | 29% | 8 | — | — |
| 6 | Kim Hammond | 20 | — | 4 | 3 | 1 | $61,190 | 20% | 8 | — | — |
| 7 | Cipriano Contreras | 10 | — | 2 | 1 | 0 | $60,844 | 20% | 3 | — | — |
| 8 | Ben Colebrook | 14 | — | 1 | 1 | 3 | $53,443 | 7% | 5 | — | — |
| 9 | Susan L. Anderson | 24 | — | 4 | 4 | 3 | $49,540 | 17% | 11 | — | — |
| 10 | Eric R. Reed | 21 | — | 2 | 2 | 5 | $45,548 | 10% | 9 | — | — |
| 11 | Ian R. Wilkes | 14 | — | 2 | 3 | 1 | $43,938 | 14% | 6 | — | — |
| 12 | Eddie Kenneally | 14 | — | 1 | 2 | 2 | $42,651 | 7% | 5 | — | — |
| 13 | Rey Hernandez | 15 | — | 3 | 0 | 2 | $41,977 | 20% | 5 | — | — |
| 14 | Eric N. Foster | 14 | — | 3 | 1 | 0 | $41,813 | 21% | 4 | — | — |
| 15 | Ethan W. West | 20 | — | 4 | 3 | 3 | $41,396 | 20% | 10 | — | — |
| 16 | Michael W. McCarthy | 5 | — | 1 | 3 | 0 | $39,485 | 20% | 4 | — | — |
| 17 | Timothy E. Hamm | 14 | — | 1 | 3 | 1 | $38,931 | 7% | 5 | — | — |
| 18 | Rodolphe Brisset | 10 | — | 1 | 4 | 0 | $35,150 | 10% | 5 | — | — |
| 19 | Larry Rivelli | 12 | — | 2 | 4 | 1 | $32,351 | 17% | 7 | — | — |
| 20 | John Alexander Ortiz | 15 | — | 2 | 0 | 0 | $31,979 | 13% | 2 | — | — |
| 21 | William B. Bradley | 18 | — | 2 | 3 | 3 | $30,890 | 11% | 8 | — | — |
| 22 | Steven F. Cahill | 5 | — | 2 | 1 | 0 | $30,229 | 40% | 3 | — | — |
| 23 | Genaro Garcia | 30 | — | 2 | 2 | 0 | $29,953 | 7% | 4 | — | — |
| 24 | J. Reeve McGaughey | 7 | — | 2 | 0 | 2 | $29,362 | 29% | 4 | — | — |
| 25 | Philip A. Sims | 9 | — | 2 | 1 | 1 | $28,720 | 22% | 4 | — | — |
(Stats Compiled by Equibase)

Leave A Comment
You must be logged in to post a comment.