Stats:
| Days Picks | 9 / 2-2-5 |
| 2026 Overall — 117 | 117 / 40-33-46 |
| Win % of Top Pick | 34.18% |
| Payoff % of Top 3 Picks Overall | 33.90% |
| 2026 Top Pick in the Money Overall — 69-117 | 58.97% |
| 2026 Top Pick in the Money @ TP Winter 69-117 | 58.97% |
| 2026 Top Pick Wins @ TP Winter 40-117 | 34.18% |
| 2026 “Key Horses” @ TP Winter 9/1-1-2 | 11.11% Win / 44.44% ITM |
| 2026 “Key Horses” Overall — 891-1-1 | 11.11% Win / 44.44% ITM |
(Stats to be updated)
Picks:
| Turfway Park | |||||
| 2/25/26 | |||||
| A | B | C | |||
| 1 | 3-6-7 | 10-11-9 | 8-1 | ||
| 2 | 11-3 | 10-7-12 | 1-2-5 | ||
| 3 | 5-1 | 2 | 3 | ||
| 4 | 5-4-9 | 3-10-8-7 | 1-6 | ||
| 5 | 4-6-(13) | 3-2-1 | 10-11-8-7 | ||
| 6 | 9-10 | 5 | 4-1-6-8 | ||
| 7 | 5-6 | 2-1-4 | 7-3 | ||
| 8 | 5-3 | 1-8-2-7 | 4-6 | ||
| 9 | 5-4-(13) | 3 | 12-6-10-11-2 | ||
| 10 | 10-12 | 5-7-6-9 | 8-1-4 |
Betting Strategy:
| Betting Strategy | ||
| 1 | I bet 3-6 WPS / Box 3-6-7 / Key 3-6 o/u 7-10-11-9-8 | |
| 2 | I bet 11 WPS / Box 11-3 / Key 11-3 o/u 10-7-12-1-2-5 | |
| 3 | I bet 5 WPS / Double Down on Win / Box 5-1 / Key 5 o/u 1-2-3 | |
| 4 | I bet 5 WPS / Double Down on Win / Box 5-4-9 / Key 5-4 o/u 9-3-10-8-7 | |
| 5 | I bet 4 WPS / Box 4-6-13 / Key 4-6 o/u 13-3-2-1 | |
| 6 | I bet 9 WPS / Box 9-10 Sternly / Key 9-10 o/u 5 | |
| 7 | I bet 5-6 WPS / Box 5-6 / Key 5-6 o/u 2-1-4 | |
| 8 | I bet 5-3 WPS / Box 5-3 / Key 5-3 o/u 1-8-2-7 | |
| 9 | I bet 5 WPS / Double Down on Win / Box 5-4-13-3 / Key 5 o/u 4-13-3-12-6 | |
| 10 | I bet 10-12 WPS / Box 10-12 / Key 10-12 o/u 5-7-6-9 in lesser unit |
Comments:
| Comments | ||
| 1 | 6 Could Be An “Upset Special” in the Lid Lifter / Rider Is Just 1-8 Here / But Has Chance | |
| 2 | 11 Goes for High % Trainer, Who Is Hot of Late / Barn is 4-1-1 in Last 11 / Key Here | |
| 3 | 5 Trainer Wins With .30% When Dropping 2 Classes or More / Hot Rider in Last Week — 3 for 9 | |
| 4 | 5 Drops in Class For This One / Trainer Wins With .21% When Making 2nd Start for Barn / Ran Nice 3rd at this Level | |
| 5 | Rider Has Won With 1 of 3 for Trainer in Last 60 Days / Switch to AW Was Positive / Look Out Here | |
| 6 | 9 Is Solid Favorite Here / Highest Speed Rating Vs. These / Sharp Work on Feb. 20 | |
| 7 | 5 Starts a String of #5s on Top / Trainer Wins With .27% on 2nd Start After Claim / I’m Sold | |
| 8 | 5 Only Run 1 Time in Last Year — Could Bounce Here / Cushion Blow with Bets on 3 | |
| 9 | 5 Is Owned by a Great Friend & His Friends / Rooting Like Crazy / This 1 is Solidly Good | |
| 10 | 10 Drops in Class Here / Steadied in Last — Take Note / Ran 2nd Against These Kind 2 Back |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.