2026 Stats:
| Days Picks | 9 / 2-2-5 |
| 2026 Overall — 117 | 117 / 40-33-46 |
| Win % of Top Pick | 34.18% |
| Payoff % of Top 3 Picks Overall | 33.90% |
| 2026 Top Pick in the Money Overall — 69-117 | 58.97% |
| 2026 Top Pick in the Money @ TP Winter 69-117 | 58.97% |
| 2026 Top Pick Wins @ TP Winter 40-117 | 34.18% |
| 2026 “Key Horses” @ TP Winter 9/1-1-2 | 11.11% Win / 44.44% ITM |
| 2026 “Key Horses” Overall — 891-1-1 | 11.11% Win / 44.44% ITM |
(Stats to be updated)
Tonight’s Picks:
| Turfway Park | |||||
| 2/27/26 | |||||
| A | B | C | |||
| 1 | 3-6 | 1-2 | 9 | ||
| 2 | 3-8 | 9-5 | 1-2 | ||
| 3 | 1-5-3 | 7-6-10 | 9-8 | ||
| 4 | 7 | (13)-5-4 | 8-6-1 | ||
| 5 | 2-4-(14) | 7-6-10-11 | 3-5-9 | ||
| 6 | 6-4 | 2 | 5 | ||
| 7 | 4-9 | 5 | 6-2 | ||
| 8 | 12-5-7 | (14)-2-10 | 4 | ||
| 9 | 2-9 | 8-6 | 1-4-10 | ||
| 10 | 4-2-9 | 12-3 | 7-8-10 |
Tonight’s Betting Strategies:
| Betting Strategy | ||
| 1 | I bet 3 WPS / Double Down on Winn Wager / Box 3-6 / Key 3-6 o/u 1-2-9 | |
| 2 | I bet 3 WPS / Box 3-8 Sternly / Key 3-8 o/u 9-5-1-2 in lesser | |
| 3 | I bet 1-5 WPS / Box 1-5-3 / Key 1-5 o/u 3-7-6-10-9-8 | |
| 4 | I bet 7 to WP / Double Down on Win Wager / Triple Down on Win / Key 7 o/u 13-5-4-8 | |
| 5 | I bet 2 WPS / Box 2-4-14 / Key 2-4 o/u 14-7-6-10-11 | |
| 6 | I bet 6 WPS & Double Down on Win Wager / Box 6-4 Sternly / Key 6-4 o/u 2-5 | |
| 7 | I bet 4 WPS & Double Down on Win Wager / Box 4-9 / Key 4-9 o/u 5-6-2 | |
| 8 | I bet 12 WPS / Box 12-5-7 / Key 12-5-7 o/u 14-2 or 2-10 | |
| 9 | I bet 2 WPS / Box 2-9 Sternly / Key 2-9 o/u 8-6-1-4 | |
| 10 | I bet 4 WPS / Box 4-2-9 / Key 4-2-9 o/u 12-3 |
Tonight’s Comments Per Race:
| Comments | ||
| 1 | 3 Drops in Class Here & Should Like This Group / Trainer Wins 30% When Drops This Much at Once | |
| 2 | 3 Is ML Favorite, But May Drift Up in Odd / Highest Speed Rating Here/ Shorter Distance Helps | |
| 3 | 1 Gets Rail for Class Drop / Trainer Wins 18% in 2nd off Layoff / Rider Is Better Than Bet | |
| 4 | 7 Is “Key Play of the Day” for Me / Top Trainer / Only Concern is Rider Choice / Jock Wins at 8% for Meet | |
| 5 | 2 Trainer is Winning at .33% Rate This Meet / Highest Speed Rating in Here / My Solid Pick | |
| 6 | 6 Is ML Favorite for Top Trainer / Horse Missed All of ’25 & Desperately Needed Last Race / This Time | |
| 7 | 4 Gets Top Billing Here with Meet’s Hottest Rider Up — Take Note / Nearly Won Here Last Out | |
| 8 | 12 Won Here 2 Races Ago / Handles AW Well / Veteran Rider Can Still Find the Circle | |
| 9 | 2 Won Nice Allowance Event Here Last Time Out / Has 2-1-0 record in 4 Starts Here / Good Rider | |
| 10 | 4 Is 1st Timer For Top Trainer / Barn Wins 30% With Sprints / Trainer Has Won 23% This Meet |

Leave A Comment
You must be logged in to post a comment.