2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall -- 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall -- 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter -- 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP -- 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay -- 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds -- 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park -- 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter -- 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP -- 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay -- 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds -- 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park -- 1-1 | 100.00% |
| 2026 "Key Horses" @ TP Winter -- 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 "Key Horses" @ OP -- 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 "Key Horses" @ Tampa Bay -- 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 "Key Horses" @ Fair Grounds -- 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 "Key Horses" @ Gulfstream Park -- 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 "Key Horses" Overall -- 25/10-2-4 | 40.00% Win / 64.00% ITM |
| (Stats to be updated with April’s results) |
Friday’s Picks:
| A | B | C | D | ||
| 1 | 1-7 | 6-5-4 | 3 | xxxx | |
| 2 | 3-6-9 | 5-2 | 1-7-4 | xxxx | |
| 3 | 10-7-9 | 6-11-5-4 | 2 | 1-3 | |
| 4 | 1-6-11 | 8-3-4 | 9 | 12-13-10 | |
| 5 | 11-10-8 | 16-9-1 | 6-2-13 | xxxx | |
| 6 | 5-3 | 9-1-12-10 | 13-2-6 | 4 | |
| G2 Unbridled Sidney | 7 | 6-5 | 3 | 1-9-7 | 2 |
| G2 8 Belles | 8 | 9-4-7 | 3-8 | 2 | 6 |
| G2 Alysheba | 9 | 2-3-4 | 7 | 5-6 | 9 |
| G3 Modesty | 10 | 6-5-3 | 2 | 8 | xxxx |
| G1 La Troienne | 11 | 9-5-1 | 11 | 7-8-4 | 2-10 |
| G2 Edgewood | 12 | 5-11-3 | 1-8-13 | 9-6 | 4 |
| G1 KY Oaks | 13 | 10-11-12 | 5-4-1 | 2-9 | 3-6-8 |
Friday’s Betting Strategies:
| Betting Strategy | ||||
| 1 | I Bet 1 WPS / Double Down on Win Wager / Box 1-7 / Key 1-7 o/u 6-5-4-3 | |||
| 2 | I Bet 3 WPS / Double Down on Win Wager / Box 3-6-9 / Key 3-6-9 o/u 5-2 | |||
| 3 | I Bet 10 WPS / Box 10-7-9 / Key 10-7 o/u 9-6-11-5-4-2 | |||
| 4 | I Bet 1 WPS / Box 1-6-11 / Key 1-6 o/u 11-8-3-4-9 | |||
| 5 | I Bet 11 WPS / Double Down on Win Wager / Box 11-10-8 / Key 11-10 o/u 8-16-9-1-6 | |||
| 6 | I Bet 5 WPS / Double Down on Win Wager / Box 5-3 Sternly / Key 5-3 o/u 9-1-12-10-13 | |||
| 7 | I Bet 6 WP / Box 6-5 Sternly / Key 6-5 o/u 3-1-9-7-2 | |||
| 8 | I Bet 9 WPS / Double Down on Win Wager / Box 9-4-7 / Key 9-4 o/u 7-3-8-2-6 | |||
| 9 | 1 Bet 2 WPS / Double Down on Win Wager / Box 2-3-4 / Key 2-3 o/u 4-7-5-6-9 | |||
| 10 | I Bet 6-5 WPS / Box 6-5-3 Twice / Key 6-5-3 o/u 2 | |||
| 11 | I Bet 9-5 WPS / Double Up on 9 / Box 9-5-1 / Key 9-5-1 o/u 11 | |||
| 12 | I Bet 5-11 WPS / Box 5-11-3 / Key 5-11 o/u 3-1-8-13-9-6 | |||
| 13 | I Bet 10 WPS In Larger Than Normal Units / I Double Down on WPS / Box 10-11-12/ | |||
| I Key 10-11 o/u 12-5-4-1-2-9 / |
Friday’s Comments:
| Comments | ||||
| 1 | 1 Is 4-5 ML Fav / Ran 3rd vs. Similar in Only Race So Far / Well Bet in Debut/ Gets Blinkers Here/ Sharp Work on 4-25 | |||
| 2 | 3 Is Perfect 1-for-1 Here / Drops in Class / Gets Rider Who Has Won .33% in Last 48 Mounts For Barn / Sharp Work 4-19 | |||
| 3 | 9’s Best Dirt Speed Ranks With Best Here / Won Last Race / Rider Off to Great Start To This Meet | |||
| 4 | 1 Goes For Barn That Wins With .29% of Beaten Favs / Rider Is 6-1-2 in Last 16 / Look Out Here | |||
| 5 | 11 Was Beaten Only 1 Length Last Time Out/ May Improve With 1st Lasix / Rider Hot For This Barn | |||
| 6 | 5 Has Never Been Worse Than 2nd in 3 Career Starts / Has Win-2nd in 2 Races Here / 1st Lasix / Barn Wins .33% With Beaten Favs | |||
| 7 | 6 Has Never Lost at This Distance on Grass / 4-for-4 / Has 5 Wins in 6 Starts on Grass Overall / Won BCTurf Sprint Last Nov. / Off Since | |||
| 8 | 9 Is Brad Cox Filly / Comes in As Beaten Fav & Cox Wins with .34% of Those / Is Perfect 2-for-2 Here / Win at Distance, Too | |||
| 9 | 2 Ran 3rd in Last Year’s Derby Behind 2 Superstars / This is Great Race / Love to See This One Bounce Back With Big Win in First ’26 Try | |||
| 10 | Chad Brown is Loaded For This Grass Stakes / 6 Gets Nod / Has Hit Board in 7 of 10 Sod Races / Won BC Mare Turf Lastr Nov. / Star | |||
| 11 | Chad Brown on Dirt Here / 9 Has Never Missed Top 3 / Has 3 Wins / Gets Rider Who Won On Her in Dec in 1st Assignment | |||
| 12 | Chad Brown, Again / Came With Fury in Only ’26 Start So Far / Beaten Less Than 1/2 Length / Look for More Late Here | |||
| 13 | I Love 10 — Who Ran Huge in Gulfstream Park Oaks / Has Breeding To Be Superstar / Looks To Get Better Longer They Go / Sharp Work | |||
| At 8-1 Odds? I load Up Here / I Also Bet 11 / These 2 Could Be Next Filly Superstars / 11 Has Win Over This Track = Huge Importance |
Good Luck & All the Best / Gene
2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall -- 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall -- 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter -- 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP -- 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay -- 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds -- 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park -- 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter -- 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP -- 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay -- 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds -- 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park -- 1-1 | 100.00% |
| 2026 "Key Horses" @ TP Winter -- 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 "Key Horses" @ OP -- 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 "Key Horses" @ Tampa Bay -- 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 "Key Horses" @ Fair Grounds -- 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 "Key Horses" @ Gulfstream Park -- 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 "Key Horses" Overall -- 25/10-2-4 | 40.00% Win / 64.00% ITM |
| (Stats to be updated with April’s results) |
Friday’s Picks:
| A | B | C | D | ||
| 1 | 1-7 | 6-5-4 | 3 | xxxx | |
| 2 | 3-6-9 | 5-2 | 1-7-4 | xxxx | |
| 3 | 10-7-9 | 6-11-5-4 | 2 | 1-3 | |
| 4 | 1-6-11 | 8-3-4 | 9 | 12-13-10 | |
| 5 | 11-10-8 | 16-9-1 | 6-2-13 | xxxx | |
| 6 | 5-3 | 9-1-12-10 | 13-2-6 | 4 | |
| G2 Unbridled Sidney | 7 | 6-5 | 3 | 1-9-7 | 2 |
| G2 8 Belles | 8 | 9-4-7 | 3-8 | 2 | 6 |
| G2 Alysheba | 9 | 2-3-4 | 7 | 5-6 | 9 |
| G3 Modesty | 10 | 6-5-3 | 2 | 8 | xxxx |
| G1 La Troienne | 11 | 9-5-1 | 11 | 7-8-4 | 2-10 |
| G2 Edgewood | 12 | 5-11-3 | 1-8-13 | 9-6 | 4 |
| G1 KY Oaks | 13 | 10-11-12 | 5-4-1 | 2-9 | 3-6-8 |
Friday’s Betting Strategies:
| Betting Strategy | ||||
| 1 | I Bet 1 WPS / Double Down on Win Wager / Box 1-7 / Key 1-7 o/u 6-5-4-3 | |||
| 2 | I Bet 3 WPS / Double Down on Win Wager / Box 3-6-9 / Key 3-6-9 o/u 5-2 | |||
| 3 | I Bet 10 WPS / Box 10-7-9 / Key 10-7 o/u 9-6-11-5-4-2 | |||
| 4 | I Bet 1 WPS / Box 1-6-11 / Key 1-6 o/u 11-8-3-4-9 | |||
| 5 | I Bet 11 WPS / Double Down on Win Wager / Box 11-10-8 / Key 11-10 o/u 8-16-9-1-6 | |||
| 6 | I Bet 5 WPS / Double Down on Win Wager / Box 5-3 Sternly / Key 5-3 o/u 9-1-12-10-13 | |||
| 7 | I Bet 6 WP / Box 6-5 Sternly / Key 6-5 o/u 3-1-9-7-2 | |||
| 8 | I Bet 9 WPS / Double Down on Win Wager / Box 9-4-7 / Key 9-4 o/u 7-3-8-2-6 | |||
| 9 | 1 Bet 2 WPS / Double Down on Win Wager / Box 2-3-4 / Key 2-3 o/u 4-7-5-6-9 | |||
| 10 | I Bet 6-5 WPS / Box 6-5-3 Twice / Key 6-5-3 o/u 2 | |||
| 11 | I Bet 9-5 WPS / Double Up on 9 / Box 9-5-1 / Key 9-5-1 o/u 11 | |||
| 12 | I Bet 5-11 WPS / Box 5-11-3 / Key 5-11 o/u 3-1-8-13-9-6 | |||
| 13 | I Bet 10 WPS In Larger Than Normal Units / I Double Down on WPS / Box 10-11-12/ | |||
| I Key 10-11 o/u 12-5-4-1-2-9 / |
Friday’s Comments:
| Comments | ||||
| 1 | 1 Is 4-5 ML Fav / Ran 3rd vs. Similar in Only Race So Far / Well Bet in Debut/ Gets Blinkers Here/ Sharp Work on 4-25 | |||
| 2 | 3 Is Perfect 1-for-1 Here / Drops in Class / Gets Rider Who Has Won .33% in Last 48 Mounts For Barn / Sharp Work 4-19 | |||
| 3 | 9’s Best Dirt Speed Ranks With Best Here / Won Last Race / Rider Off to Great Start To This Meet | |||
| 4 | 1 Goes For Barn That Wins With .29% of Beaten Favs / Rider Is 6-1-2 in Last 16 / Look Out Here | |||
| 5 | 11 Was Beaten Only 1 Length Last Time Out/ May Improve With 1st Lasix / Rider Hot For This Barn | |||
| 6 | 5 Has Never Been Worse Than 2nd in 3 Career Starts / Has Win-2nd in 2 Races Here / 1st Lasix / Barn Wins .33% With Beaten Favs | |||
| 7 | 6 Has Never Lost at This Distance on Grass / 4-for-4 / Has 5 Wins in 6 Starts on Grass Overall / Won BCTurf Sprint Last Nov. / Off Since | |||
| 8 | 9 Is Brad Cox Filly / Comes in As Beaten Fav & Cox Wins with .34% of Those / Is Perfect 2-for-2 Here / Win at Distance, Too | |||
| 9 | 2 Ran 3rd in Last Year’s Derby Behind 2 Superstars / This is Great Race / Love to See This One Bounce Back With Big Win in First ’26 Try | |||
| 10 | Chad Brown is Loaded For This Grass Stakes / 6 Gets Nod / Has Hit Board in 7 of 10 Sod Races / Won BC Mare Turf Lastr Nov. / Star | |||
| 11 | Chad Brown on Dirt Here / 9 Has Never Missed Top 3 / Has 3 Wins / Gets Rider Who Won On Her in Dec in 1st Assignment | |||
| 12 | Chad Brown, Again / Came With Fury in Only ’26 Start So Far / Beaten Less Than 1/2 Length / Look for More Late Here | |||
| 13 | I Love 10 — Who Ran Huge in Gulfstream Park Oaks / Has Breeding To Be Superstar / Looks To Get Better Longer They Go / Sharp Work | |||
| At 8-1 Odds? I load Up Here / I Also Bet 11 / These 2 Could Be Next Filly Superstars / 11 Has Win Over This Track = Huge Importance |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.