2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall — 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall — 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter — 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 25/10-2-4 | 40.00% Win / 64.00% ITM |
| (Stats need to be updated with April results) |
Kentucky Derby Day Picks:
| A | B | C | D | ||
| 1 | 11-9 | 3-6 | 8-2 | 5 | |
| 2 | 8-6-7 | 2-3 | 4-11-5-9 | 12-1 | |
| 3 | 5-12-10 | 6-9-8 | 4 | 14-1 | |
| G1 Derby City Distaff | 4 | 2-5-4 | 1-6 | xxxx | 3 |
| G2 Turf Sprint | 5 | 9-7 | 3 | 10-8 | 2-6 |
| Knicks Go Stakes | 6 | 2-10 | 6-4-11-9 | 1 | xxxx |
| G2 CD Distaff Turf Mile | 7 | 7-8-5 | 3 | 4 | 6-2-9 |
| G2 Pat Day Mile | 8 | 1 | 2-4 | 6-5-7 | 11-9 |
| G1 American Turf | 9 | 12-14-4 | 13-5 | 9-7 | 8-1 |
| G1 Churchill Downs | 10 | 6-7 | 1-4-5-2-10 | 9 | xxxx |
| G1 Turf Classic | 11 | 9 | 6-5 | 4-3-10 | 8-7 |
| G1 KY Derby | 12 | 18-6-9 | 1-12-19-15 | 20-10 | 2-7-8 |
| 13 | 10-11-8 | 5-6 | 2-9 | 1-7 | |
| 14 | 7-9 | 8-6 | 1 | 5-3-4-11-13-14 |
Kentucky Derby Day Betting Strategies:
| Betting Strategy | ||||
| 1 | I Bet 11 WPS / Double Down on Win Wager / Box 11-9 / Key 11-9 o/u 3-6-8-2 | |||
| 2 | I Bet 8 WPS / Double Down on Win Wager / Box 8-6-7 / Key 8 o/u 6-7-2-3-4-11-5-9 | |||
| 3 | I Bet 5 WPS / Double Down on Win Wager / Box 5-12-10 / Key 5 o/u 12-10-6-9-8-4 | |||
| 4 | I Bet 2 WPS / Double Down on Win Wager / Box 2-5-4 / Key 2-5-4 o/u 1-6 | |||
| 5 | I Bet 9-7 WPS / Box 9-7 Sternly / Key 9-7 o/u 3-10-8 | |||
| 6 | I Bet 2 WPS / Double Down on Win Wager / Box 2-10 Sternly / Key 2-10 o/u 6-4-11-9-1 | |||
| 7 | I Bet 7-8 WPS / Box 7-8-5 / Key 7-8-5 o/u 3-4 | |||
| 8 | I Bet 1 WPS / Double-Triple-Quad Down on W-P Wagers / Key 1 o/u 2-4-6-5-7-11-9 | |||
| 9 | I Bet 12-14 WPS / Box 12-14-4 / Key 12-14-4 o/u 13-5 / Key 12-14 o/u 4-13-5-9-7 | |||
| 10 | I Bet 6 WPS / Double-Triple Down on WP Wagers / Box 6-7 Sternly / Key 6 o/u 7-1-4-5-2-10-9 | |||
| 11 | I Bet 9 WPS / Double Down on Win Wager / Key 9 o/u 6-5-4-3-10 | |||
| 12 | I Bet 18-6-9-19 WPS / Bet 18 WPS Again / Box 18-6-9-19 Exacta / Box 18-6-9-19-12-15 Tri & Super | |||
| 13 | I Bet 10-11 WPS / Box 10-11-8 / Key 10-11-8 o/u 5-6 | |||
| 14 | I Bet 7 WPS / Double Down on WPS / Box 7-9 / Key 7-9 o/u 8-6-1 |
Kentucky Derby Day Comments:
| Comments | ||||
| 1 | 11 Drops in Class Here / Barn Wins .22% With Lasix 2nd Time / Trainer Went 3-2-2 in 1st 9 Races This Meet | |||
| 2 | 8 Ran 3rd in G1 Ark Derby / Lost to Renegade by 6 / Gets New Rider Who is G1 / Look Out Here | |||
| 3 | 5 Is 6-1 Odds In ML / Love That / Was Top Contender on Road to KY Derby '25 / Long Layoff / Could Run Huge | |||
| 4 | If 2 Runs In This Spot? Look Out / If Track Ends Up Wet? Even More Dangerous / Has Gone 4-1-0 in 5 Wet Races | |||
| 5 | 9 Has Gone 5-1-0 in 8 Starts on Grass & This Distance / 1-for-1 Here / Gets Top Rider / +++ | |||
| 6 | 2 Has Run Here 5 Times = 2 Wins & 3 Seconds / Never Worse Than 2nd at Distance / Key | |||
| 7 | 7 Is 12-1 Brisnet.com ML / Has Raced Here 3x = 1 win & 2 thirds / Look Out at Price | |||
| 8 | 1 Is Key Play of the Day / Needs to Break Well / But If He Does? / Off to Races | |||
| 9 | 12 Is Perfect 3-for-3 Lifetime -- All Turf / Never Raced Here, Though / If Rider Stays Alert = Good Things | |||
| 10 | Love 6 / Same Team As Sovereignty / Never Off Board in 8 Races With 6 Wins / 1 Here | |||
| 11 | 9 Is Key Play of the Day / Has 3 Wins in 4 Tries at This Distance / But? / Ran 2nd in Only Try Here | |||
| 12 | 18 Apperas To Be Best Horse After BG Win / Has Won Over This Track, Too / But Talented Field is Well Matched | |||
| 19 Is My "Longshot Play of the Derby" / Just Needs a Clean Trip to Cash Big | ||||
| 15 Missed BG & That Hurts, But Could Be "Emerging" Talent | ||||
| I Wasn't Huge Fan of 1 Before Draw = Now I Can Toss | ||||
| If Enough Money Left Over? I Throw in 20, Too | ||||
| 13 | 10 Is Baffert Horse / You Already Know What I Think of Trainer -- Ugh / But Horse Could Win Here | |||
| 14 | Brad Cox Could Top Off Huge Day With Win in Last With 7 / Like This 1 A Lot |
Good Luck & All the Best / Gene
2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall — 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall — 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter — 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 25/10-2-4 | 40.00% Win / 64.00% ITM |
| (Stats need to be updated with April results) |
Kentucky Derby Day Picks:
| A | B | C | D | ||
| 1 | 11-9 | 3-6 | 8-2 | 5 | |
| 2 | 8-6-7 | 2-3 | 4-11-5-9 | 12-1 | |
| 3 | 5-12-10 | 6-9-8 | 4 | 14-1 | |
| G1 Derby City Distaff | 4 | 2-5-4 | 1-6 | xxxx | 3 |
| G2 Turf Sprint | 5 | 9-7 | 3 | 10-8 | 2-6 |
| Knicks Go Stakes | 6 | 2-10 | 6-4-11-9 | 1 | xxxx |
| G2 CD Distaff Turf Mile | 7 | 7-8-5 | 3 | 4 | 6-2-9 |
| G2 Pat Day Mile | 8 | 1 | 2-4 | 6-5-7 | 11-9 |
| G1 American Turf | 9 | 12-14-4 | 13-5 | 9-7 | 8-1 |
| G1 Churchill Downs | 10 | 6-7 | 1-4-5-2-10 | 9 | xxxx |
| G1 Turf Classic | 11 | 9 | 6-5 | 4-3-10 | 8-7 |
| G1 KY Derby | 12 | 18-6-9 | 1-12-19-15 | 20-10 | 2-7-8 |
| 13 | 10-11-8 | 5-6 | 2-9 | 1-7 | |
| 14 | 7-9 | 8-6 | 1 | 5-3-4-11-13-14 |
Kentucky Derby Day Betting Strategies:
| Betting Strategy | ||||
| 1 | I Bet 11 WPS / Double Down on Win Wager / Box 11-9 / Key 11-9 o/u 3-6-8-2 | |||
| 2 | I Bet 8 WPS / Double Down on Win Wager / Box 8-6-7 / Key 8 o/u 6-7-2-3-4-11-5-9 | |||
| 3 | I Bet 5 WPS / Double Down on Win Wager / Box 5-12-10 / Key 5 o/u 12-10-6-9-8-4 | |||
| 4 | I Bet 2 WPS / Double Down on Win Wager / Box 2-5-4 / Key 2-5-4 o/u 1-6 | |||
| 5 | I Bet 9-7 WPS / Box 9-7 Sternly / Key 9-7 o/u 3-10-8 | |||
| 6 | I Bet 2 WPS / Double Down on Win Wager / Box 2-10 Sternly / Key 2-10 o/u 6-4-11-9-1 | |||
| 7 | I Bet 7-8 WPS / Box 7-8-5 / Key 7-8-5 o/u 3-4 | |||
| 8 | I Bet 1 WPS / Double-Triple-Quad Down on W-P Wagers / Key 1 o/u 2-4-6-5-7-11-9 | |||
| 9 | I Bet 12-14 WPS / Box 12-14-4 / Key 12-14-4 o/u 13-5 / Key 12-14 o/u 4-13-5-9-7 | |||
| 10 | I Bet 6 WPS / Double-Triple Down on WP Wagers / Box 6-7 Sternly / Key 6 o/u 7-1-4-5-2-10-9 | |||
| 11 | I Bet 9 WPS / Double Down on Win Wager / Key 9 o/u 6-5-4-3-10 | |||
| 12 | I Bet 18-6-9-19 WPS / Bet 18 WPS Again / Box 18-6-9-19 Exacta / Box 18-6-9-19-12-15 Tri & Super | |||
| 13 | I Bet 10-11 WPS / Box 10-11-8 / Key 10-11-8 o/u 5-6 | |||
| 14 | I Bet 7 WPS / Double Down on WPS / Box 7-9 / Key 7-9 o/u 8-6-1 |
Kentucky Derby Day Comments:
| Comments | ||||
| 1 | 11 Drops in Class Here / Barn Wins .22% With Lasix 2nd Time / Trainer Went 3-2-2 in 1st 9 Races This Meet | |||
| 2 | 8 Ran 3rd in G1 Ark Derby / Lost to Renegade by 6 / Gets New Rider Who is G1 / Look Out Here | |||
| 3 | 5 Is 6-1 Odds In ML / Love That / Was Top Contender on Road to KY Derby '25 / Long Layoff / Could Run Huge | |||
| 4 | If 2 Runs In This Spot? Look Out / If Track Ends Up Wet? Even More Dangerous / Has Gone 4-1-0 in 5 Wet Races | |||
| 5 | 9 Has Gone 5-1-0 in 8 Starts on Grass & This Distance / 1-for-1 Here / Gets Top Rider / +++ | |||
| 6 | 2 Has Run Here 5 Times = 2 Wins & 3 Seconds / Never Worse Than 2nd at Distance / Key | |||
| 7 | 7 Is 12-1 Brisnet.com ML / Has Raced Here 3x = 1 win & 2 thirds / Look Out at Price | |||
| 8 | 1 Is Key Play of the Day / Needs to Break Well / But If He Does? / Off to Races | |||
| 9 | 12 Is Perfect 3-for-3 Lifetime -- All Turf / Never Raced Here, Though / If Rider Stays Alert = Good Things | |||
| 10 | Love 6 / Same Team As Sovereignty / Never Off Board in 8 Races With 6 Wins / 1 Here | |||
| 11 | 9 Is Key Play of the Day / Has 3 Wins in 4 Tries at This Distance / But? / Ran 2nd in Only Try Here | |||
| 12 | 18 Apperas To Be Best Horse After BG Win / Has Won Over This Track, Too / But Talented Field is Well Matched | |||
| 19 Is My "Longshot Play of the Derby" / Just Needs a Clean Trip to Cash Big | ||||
| 15 Missed BG & That Hurts, But Could Be "Emerging" Talent | ||||
| I Wasn't Huge Fan of 1 Before Draw = Now I Can Toss | ||||
| If Enough Money Left Over? I Throw in 20, Too | ||||
| 13 | 10 Is Baffert Horse / You Already Know What I Think of Trainer -- Ugh / But Horse Could Win Here | |||
| 14 | Brad Cox Could Top Off Huge Day With Win in Last With 7 / Like This 1 A Lot |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.