2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall — 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall — 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter — 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 25/10-2-4 | 40.00% Win / 64.00% ITM |
“502-uesday Picks”
| A | B | C | D | ||
| 1 | 2-3-6 | 1 | 4-5 | xxxx | |
| 2 | 6-1 | 5-3 | xxxx | 2-4 | |
| 3 | 5-8 | 6-2-1 | 9 | xxxx | |
| 4 | 2-1-4 | 7 | 6 | 5 | |
| 5 | 12-3 | 6-9 | 10-11 | 1-2 | |
| 6 | 15-7-6 | 16-10-5 | 2-3-12 | xxxx | |
| 7 | 6-5 | 3-13 | 2 | 7-9 | |
| 8 | 5-9-6 | 3-7-1 | 2 | 8-4 | |
| 9 | 4-7 | 10 | 5 | 2-11 |
“502-uesday Betting Strategies:”
| Betting Strategy | |
| 1 | I Bet 2 WPS / Box 2-3-6/ Key 2-3-6 o/u 1 |
| 2 | I Bet 6-1 WPS / Box 6-1 / Key 6-1 o/u 5-3 |
| 3 | I Bet 5-8 WPS / Box 5-8 / Key 5-8 o/u 6-2-1 |
| 4 | I Bet 2 WPS / Box 2-1-4 / Key 2-1-4 o/u 7-6 |
| 5 | I Bet 12-3 WPS / Box 12-3 / Key 12-3 o/u 6-9-10-11 |
| 6 | I Bet 15-7 WPS / Box 15-7-6 / Key 15-7-6 o/u 16-10-5 |
| 7 | I Bet 6-5 WPS / Box 6-5 / Key 6-5 o/u 3-13-2 |
| 8 | I Bet 5 WPS / Box 5-9-6 / Key 5-9 o/u 6-3-7-1-2 |
| 9 | I Bet 4-7 WPS / Box 4-7 / Key 4-7 o/u 10-5-2 |
“502-uesday Comments:”
| Comments | |
| 1 | 2 Gets Huge Rider Switch / Barn Wins .18% in Claiming Ranks |
| 2 | 6 By Sire Who Has Won With 100% of 1st Timers / Dam Has 3 Winners From 3 Starters |
| 3 | 5 Gets Best Grass Rider in the Land / Jockey Is 7-8-2 in first 28 Mounts This Meet |
| 4 | 2 Should Improve With Move Back to Dirt / Barn Wins .24% When Going Turf to Dirt |
| 5 | 12 Comes From Top Barn Operation / Best Young Trainer In Game Today |
| 6 | 15 Is Top Pick If Gets In / If Not? / Divert to 7 — Gets Top Grass Rider Up / Drops in Class |
| 7 | Love 6 Here / Should Improve in 2nd Start Off Layoff / Barn Wins .22% on 2nd Try After Claim |
| 8 | 5 Is Former Superstar Trying To Come Back / Starts here / Hot Trainer Has gone 3-2-1 in 1st 9 |
| 9 | 4 Comes From Wesley Ward Barn / 1st Start of Year / But? / Pure Speed |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.