Editor’s Note:
On Friday, Dennis Trusty continued to pull ahead. He had one more winner than ole, and “old,” Geno. That gives the young whipper-snapper a 3-win margin going into today — when we expand our horizons and picks, too. We have zoomed in on Churchill Downs’ card, but we have some flare today, as well. We will include our picks in the Stakes events held at Saratoga in conjunction with Belmont Stakes Day.
Here we go.
Good luck, Dennis. But I don’t think you need it.
| Churchill Downs | Sat | ||||||
| Trusty | McLean | Results | Wins | Paid | Margin | ||
| 1 | 1-3-x-x | 3-4-5-1 | |||||
| 2 | 3-2-7-x | 3-7-2-5 | |||||
| 3 | 3-7-5-x | 5-7-6-1 | |||||
| 4 | 9-7-1-x | 4-7-1-9 | |||||
| 5 | 2-5-1-x | 4-2-3-7 | |||||
| 6 | 4-1-5-10 | 10-4-3-5 | |||||
| 7 | 10-5-x-x | 10-9-5-6 | |||||
| 8 | 4-9-7-10 | 4-10-9-11 | |||||
| 9 | 10-7-9-13 | 10-9-12-11 | |||||
| 10 | 5-2-8-10 | 5-2-10-8 | |||||
| 11 | 4-3-x-x | 3-2-4-8 | |||||
| Belmont Stakes Day | Sat | ||||||
| Trusty | McLean | Results | Wins | Paid | Margin | ||
| G1 Just A Game | 7 | 2 | 3-2-1-4 | ||||
| G3 True North | 8 | 3 | 6-3-2-9 | ||||
| G1 Jaipur | 9 | 6 | 10-6-5-3 | ||||
| G1 Woody Stephens | 10 | 7 | 5-7-6-2 | ||||
| G1 Met Mile | 11 | 6 | 7-1-2-6 | ||||
| G1 Manhattan | 12 | 6 | 5-4-6-2 | ||||
| G1 Belmont Stakes | 13 | 4 | 7-9-4-3 |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.