(Trainer Brad Cox / Photos by Coady Photography)
(Gerardo Corrales / Coady Photography)
Trainer Standings at Turfway Park:
1 | Brad H. Cox | 10 | — | 3 | 3 | 2 | $182,315 | 30% | 80% | — |
2 | Wesley A. Ward | 13 | — | 6 | 3 | 0 | $158,002 | 46% | 69% | — |
3 | Michael J. Maker | 16 | — | 2 | 3 | 4 | $151,412 | 13% | 56% | — |
4 | William E. Morey | 9 | — | 2 | 1 | 1 | $136,547 | 22% | 44% | — |
5 | Cherie DeVaux | 3 | — | 2 | 0 | 0 | $118,774 | 67% | 67% | — |
6 | Ben Colebrook | 6 | — | 1 | 0 | 1 | $89,594 | 17% | 33% | — |
7 | Eric N. Foster | 10 | — | 1 | 2 | 1 | $78,216 | 10% | 40% | — |
8 | Paulo H. Lobo | 16 | — | 1 | 3 | 1 | $77,870 | 6% | 31% | — |
9 | Dale L. Romans | 9 | — | 2 | 1 | 2 | $76,328 | 22% | 56% | — |
10 | Juan Munoz Cano | 13 | — | 2 | 2 | 2 | $76,023 | 15% | 46% | — |
11 | Troy Newton | 4 | — | 2 | 0 | 0 | $68,901 | 50% | 50% | — |
12 | Jonathan Wong | 12 | — | 3 | 0 | 0 | $68,804 | 25% | 25% | — |
13 | Genaro Garcia | 13 | — | 2 | 2 | 3 | $63,209 | 15% | 54% | — |
14 | Mark E. Casse | 8 | — | 1 | 1 | 1 | $61,554 | 13% | 38% | — |
15 | Reina E. Gonzalez | 4 | — | 3 | 0 | 1 | $56,825 | 75% | 100% | — |
16 | Ethan W. West | 7 | — | 1 | 4 | 0 | $56,070 | 14% | 71% | — |
17 | Ryan D. Walsh | 3 | — | 1 | 1 | 1 | $53,850 | 33% | 100% | — |
18 | William Walden | 4 | — | 1 | 1 | 0 | $50,928 | 25% | 50% | — |
19 | Gustavo Delgado | 3 | — | 1 | 1 | 0 | $48,571 | 33% | 67% | — |
20 | Matthew P. Sims | 3 | — | 1 | 0 | 0 | $47,730 | 33% | 33% | — |
(Stats Courtesy of Equibase)
Jockey Standings at Turfway Park:
1 | Gerardo Corrales | 54 | 10 | 11 | 5 | $493,033 | 19% | 26 | 48% |
2 | Luan Machado | 48 | 9 | 8 | 8 | $451,082 | 19% | 25 | 52% |
3 | Walter A. Rodriguez | 40 | 11 | 7 | 2 | $292,588 | 28% | 20 | 50% |
4 | Chris Landeros | 28 | 6 | 7 | 3 | $277,447 | 21% | 16 | 57% |
5 | Fernando De La Cruz | 59 | 7 | 3 | 7 | $207,716 | 12% | 17 | 29% |
6 | Declan Cannon | 25 | 5 | 4 | 2 | $192,364 | 20% | 11 | 44% |
7 | Joseph D. Ramos | 42 | 4 | 5 | 7 | $187,675 | 10% | 16 | 38% |
8 | Emmanuel Esquivel | 33 | 3 | 3 | 5 | $160,600 | 9% | 11 | 33% |
9 | Vincent Cheminaud | 14 | 2 | 0 | 2 | $97,521 | 14% | 4 | 29% |
10 | Kent J. Desormeaux | 3 | 2 | 1 | 0 | $87,680 | 67% | 3 | 100% |
11 | Rafael Manuel Hernandez | 13 | 1 | 0 | 1 | $87,425 | 8% | 2 | 15% |
12 | Santo Sanjur | 25 | 1 | 3 | 7 | $70,306 | 4% | 11 | 44% |
13 | Jack Gilligan | 9 | 1 | 1 | 1 | $66,817 | 11% | 3 | 33% |
14 | Malcolm Franklin | 25 | 1 | 2 | 1 | $60,695 | 4% | 4 | 16% |
15 | John McKee | 21 | 1 | 4 | 2 | $59,972 | 5% | 7 | 33% |
16 | Alex Achard | 18 | 1 | 2 | 1 | $53,465 | 6% | 4 | 22% |
17 | Julio E. Felix | 17 | 2 | 1 | 2 | $52,362 | 12% | 5 | 29% |
18 | Abel Lezcano | 17 | 0 | 2 | 2 | $42,727 | 0% | 4 | 24% |
19 | Perry Wayne Ouzts | 14 | 2 | 0 | 1 | $33,216 | 14% | 3 | 21% |
20 | Alberto Burgos | 10 | 1 | 1 | 0 | $28,991 | 10% | 2 | 20% |
21 | David J. Haldar | 20 | 1 | 1 | 0 | $28,160 | 5% | 2 | 10% |
(Stats Courtesy of Equibase)
Leave A Comment
You must be logged in to post a comment.