
(Hip 246 — a colt by American Pharoah — will be offered for sale on Tuesday. The January foal is consigned by Denali Stud / Photo by Holly M. Smith)
Day 1 of this year’s mammoth Keeneland September Yearling Sale is now in the books, and according to track and sales’ officials everything is going very well.
Horses are selling.
Buyers are buying.
And, consignors are smiling.
Day 1 saw a nice score in the average and median prices, and a dip in the number of horses that didn’t meet the reserve price. The Session-Topper — Hip 75, a colt by the great Tapit and a half-brother to Kentucky Derby winner Nyquist — was certainly on our list of “Horses to Watch” for Day 1.
Now, all attentions turn to Tuesday and Day 2. Here’s a closer look at our “Shopping Cart” list:
| Day 2 | |||||||
| 191 | Filly | American Pharoah | Jump Start | Taylor Made | 3 & 4 | First Foal of GSP, Stakes-Winning Mare Who Earned $865K | |
| 193 | Filly | Tapit | El Prado | Darby Dan | 1 | G1 Winning Dam / Full Sister to Winter Sunset | |
| 195 | Filly | War Front | Galileo | Denali Stud | 5 | Dam Full Sister to Magician, Apple Betty, Oustanding | |
| 199 | Filly | Union Rags | Bernardini | Taylor Made | 3 & 4 | 1/2-Sister to Point of Honor / Mr. Freeze FF | |
| 204 | Colt | Galileo | Empire Maker | Gainesway | 2 & 5 | Dam Is G1 Winner of Over $1 Million | |
| 206 | Colt | Tapit | Seeking the Gold | Clearsky Farms | 12 | 1/2-Brother to G1 Winner & Stallion Lord Nelson | |
| 210 | Colt | Into Mischief | Candy Ride | Paramount Sales | 19 | First Foal of GSW / Rahystrada FF | |
| 211 | Colt | Malibu Moon | Dynaformer | Sam-Son Farms | 11 | Full Brother to GSP Malibu Secret | |
| 215 | Colt | More Than Ready | Came Home | Blake-Albina | 1 | Full Brother to G3 Winner Nemoralia | |
| 216 | Filly | Frosted | Quiet American | Taylor Made | 3 & 4 | 1/2-Sister to Hard Aces, Astrollinthepark | |
| 220 | Colt | War Front | Empire Maker | Claiborne Farm | 6 | Dam SPW / Isabell’s Shoes 2nd Dam | |
| 227 | Colt | Empire Maker | Bernardini | Paramount Sales | 19 | G1 Winnng Dam Who Is Full Sis to To Honor and Serve | |
| 228 | Colt | Speightstown | Bernstein | Paramount Sales | 19 | Gio Ponti, You’re To Blame FF | |
| 229 | Colt | Kitten’s Joy | Giant’s Causeway | James B. Keogh | 11 | Full Brother to SWs Luck of the Kitten, Empire Builder | |
| 230 | Filly | American Pharoah | Tiznow | Brookdale Sales | 14 | 1/2-Sister to Noble Bird — Winner of Over $1.3 Million | |
| 232 | Filly | Frosted | Successful Appeal | Denali Stud | 5 | 3/4-Brother to Belmont Stakes Winner Tapwrit | |
| 235 | Filly | American Pharoah | Giant’s Causeway | Taylor Made | 3 & 4 | Azeri is 2nd Dam / 1st Dam GSP | |
| 236 | Colt | American Pharoah | Arch | Bluegrass Thoro | 15 | Dam Was Horse of the Year, Champ in Canada | |
| 238 | Filly | Quality Road | Silver Deputy | Hidden Brook | 12 | 1/2-Sister to Heart to Heart | |
| 239 | Filly | War Front | Galileo | Hill n’Dale | 1 | Full Sister to Fleet Review / Rip Van Winkle FF | |
| 240 | Colt | Empire Maker | Stormy Atlantic | Brookdale Sales | 14 | 1/2-Brother to Whiskey Echo / Twining, Timeline FF | |
| 244 | Colt | Medaglia d’Oro | Uncle Mo | Baccari | 15 | First Foal Out of G3 Winning Dam / Divine Oath FF | |
| 247 | Colt | Tapit | Distorted Humor | Denali Stud | 5 | Full Brother to Constitution — FLA Derby Winner, Sire | |
| 250 | Colt | Flatter | Quiet American | Elm Tree Farm | 20 | 1/2-Brother to Beach Patrol / Allamerican Bertie FF | |
| 257 | Filly | Tapit | Smart Strike | Claiborne Farm | 6 | 1/2-Sister to Stacked Deck / Out of G2 Winning Dam | |
| 258 | Colt | War Front | Proud Citizen | B.C. Jones | 12 | Out of KY Oaks Winning Mare / 1/2-Brother to SW | |
| 259 | Colt | Medaglia d’Oro | Pulpit | Lane’s End | 1 & 6 | 1/2-Brother to War Story & Land Over Sea | |
| 261 | Colt | Curlin | Arch | Claiborne Farm | 6 | 1/2-Brother to Clearly Now & Bendable | |
| 268 | Colt | Kitten’s Joy | Bluegrass Cat | Hill n’ Dale | 7 | Full Bother to Henley’s Joy | |
| 273 | Filly | American Pharoah | Boundary | Blandford Stud | 24 | 1/2-Sister to Long Lashes, Combatant, Mythical Border | |
| 280 | Colt | Pioneerof the Nile | Forest Wildcat | Denali Stud | 5 | 1/2-Brother to Synchrony, Chocolate Kisses, Point System | |
| 282 | Colt | American Pharoah | Holy Bull | VanMeter-Gentry | 20 | 1/2-Brother to Connect — G1 Winner of Over $1.3 Million | |
| 286 | Filly | Bernardini | Unbridled’s Song | Select Sales | 8 | Full Sister to Capezzano / Speightstown FF | |
| 290 | Colt | Pioneerof the Nile | Speightstown | Taylor Made | 3 & 4 | Female Family of Tiago, Giacomo, Stanwyck | |
| 294 | Filly | Kitten’s Joy | Capote | Taylor Made | 3 & 4 | Full Sister to Banned | |
| 297 | Colt | Tapit | Pioneerof the Nile | Gainesway Farm | 2 & 5 | Dam GSP & SW | |
| 300 | Filly | Curlin | A.P. Indy | Sam-Son Farm | 11 | Dam Champ in Canada / Seeking the Ring FF | |
| 304 | Colt | Speightstown | Dynaformer | Hunter Valley | 21 | Point of Entry FF | |
| 306 | Filly | Curlin | Cavorting | Eaton Sales | 1 | First Foal From Cavorting — G1 Winner & Earned Over 2M | |
| 307 | Colt | Into Mischief | Street Cry | Burleson Farms | 12 | Dance Smartly, Smart Strike, Speightster FF | |
| 309 | Colt | Kitten’s Joy | Forestry | Taylor Made | 3 & 4 | Full Brother to Bobby’s Kitten, Camelot Kitten | |
| 319 | Filly | Bernardini | Pleasant Tap | Lane’s End | 1 & 6 | Shared Account FF | |
| 323 | Filly | Medaglia d’Oro | Grand Slam | Taylor Made | 3 & 4 | Songbird FF | |
| 333 | Colt | War Front | Galileo | Hill n’ Dale | 7 | Group 3 Winning Dam; Group 1 Placed | |
| 336 | Colt | Nyquist | Orientate | B.C. Jones | 12 | Female Family of Beholder, Mendelssohn, Into Mischief | |
| 338 | Filly | Curlin | A.P. Indy | Timber Town | 6 | Gun Runner’s Female Family | |
| 343 | Colt | Curlin | Bernardini | Taylor Made | 3 & 4 | 1/2-Brother to National Flag, Bernina Star / Eddington FF | |
| 344 | Filly | Tapit | City Zip | Eaton Sales | 1 | Dayatthespa is First Dam / 11 wins and Earned Over $2.2M | |
| 345 | Colt | Curlin | A.P. Indy | Claiborne Farm | 6 | Phipps Female Family / Daydreaming 1st Dam — G2 Winner | |
| 351 | Filly | War Front | Tapit | Gainesway | 2 & 5 | 1st Foal From G3 Winning Dam | |
| 352 | Colt | Curlin | Green Desert | Mt. Brilliant | 15 | 1/2-Brother to BC Winner Wrote | |
| 358 | Filly | More Than Ready | Bernstein | Brookdale | 14 | Noble Bird FF | |
| 368 | Filly | Curlin | A.P. Indy | Denali Stud | 5 | G1 Dreaming of Julia is 1st Dam | |
| 370 | Colt | Medaglia d’Oro | Wild Rush | Taylor Made | 3 & 4 | 1/2-Brother to Dreaming of Julia | |
| 378 | Filly | Uncle Mo | Elusive Quality | Mill Ridge Sales | 11 | Full Sister to Lost Raven — G3 Winner / Lewis Bay FF |

Leave A Comment
You must be logged in to post a comment.