Date Race Horse Result Bet Total Gross Payoff Total Amount Earned
4/15/25 1st Mondavila 1st $5 W-P-S $21.75 $21.75
4/16/25 1st Galpin Sunday 1st $5 W-P-S $58.00 $79.75
4/22/25 6th Renoir 2nd $5 W-P-S $19.50 $99.25
4/23/25 Scratched
4/24/25 Scratched
5/6/25 4th Sir Bahjy 1st $5 W-P-S $35.50 $134.75
5/7/25 5th Captive Heart 2nd $5 W-P-S $15.60 $150.35
5/12/25 6th Whatnowdaddy 5th $5 W-P-S $0.00 $150.35
5/13/25 4th Sakra’s Quest 1st $5 W-P-S $39.50 $189.85
5/19/25 1st Don’t Miss Out 2nd $5 W-P-S $13.00 $202.85
5/26/25 5th Couragous Clay 8th $50 W-P-S $0.00 $202.85
6/3/25 4th Mischievous Rogue 2nd $10 W-P-S $29.00 $231.85
6/4/25 7th The Kid Pataky 7th $10 W-P-S $11.00 $242.85
6/10/25 3rd Machts Nichts 7th $10 W-P-S $0.00 $242.85
6/11/25 2nd Rock Solo 3rd $10 W-P-S $10.50 $253.35
6/17/25 3rd Cyawouldntwanabeya 2nd $10 W-P-S $30.00 $283.35
6/18/25 7th Sir Gallivant 1st $20 W-P $52.00 $335.35
6/25/25 4th Lambay $10 W-P-S $0.00 $335.35
6/25/25 7th The Kid Pataky 2nd $20 W-P-S $50.60 $385.95
7/2/25 7th Javadifar 7th $10 W-P-S $0.00 $385.95
7/4/25 5th Masayoshi 10th $25 Win $0.00 $385.95
7/4/25 7th Crown Imperial 3rd $25 Win $0.00 $385.95
7/4/25 8th Nobals Scratched $25 Win $0.00 $385.95
7/10/25 7th Foligno 1st $20 Win $36.00 $421.95
7/28/25 4th Shez Twisted 3rd $25 Win $0.00 $421.95
7/29/25 7th Barricade $25 W-P-S

We ran third in our “Donation Play of the Day” on Monday, but we are taking a swing at the big bucks today. We are going with Barricade (2) in the 7th race, who is listed at 20-1 ML odds by Brisnet.com.

I like the odds.

I like the horse.

I like our chances.

This 3YO son of Quality Road cost a hefty $725,000 to purchase as a yearling at the KEE September Sales in 2023. Has run 5 times since July of 2024 and has a win and a second on the books.

So, what gives?

The last two are nothing to write home about, for sure. Ran 12th in the G3 Transylvania Stakes in April for trainer Todd Pletcher.  Came back to run for new trainer Joe Sharp in June of this year. Ran 8th in that one and was well beaten, again.

But these are different waters today. No G3 horses to face here. And, the last race was off a layoff and still deep waters. The dam of this one is a Stakes-winner and the sire line speaks for itself. And, the last few works appear to be on the uptick.

I think it is worth taking a swing here today at these kind of odds, and with getting Jaime Torres to come up from Kentucky to take the riding assignment. This year, the is winning at a .13% clip after 423 rides.

I bet Barricade (2) at $20 apiece at Win-Place-Show in the 7th race. I am hoping for a big score here to help the homeless veterans in the Indy-area.

Want to join me?

Let’s all pitch in a little to help those that helped us a lot.

Good Luck & All the Best / Gene