
| Date | Race | Horse | Result | Bet Total | Gross Payoff | Total Amount Earned |
| 4/15/25 | 1st | Mondavila | 1st | $5 W-P-S | $21.75 | $21.75 |
| 4/16/25 | 1st | Galpin Sunday | 1st | $5 W-P-S | $58.00 | $79.75 |
| 4/22/25 | 6th | Renoir | 2nd | $5 W-P-S | $19.50 | $99.25 |
| 4/23/25 | Scratched | |||||
| 4/24/25 | Scratched | |||||
| 5/6/25 | 4th | Sir Bahjy | 1st | $5 W-P-S | $35.50 | $134.75 |
| 5/7/25 | 5th | Captive Heart | 2nd | $5 W-P-S | $15.60 | $150.35 |
| 5/12/25 | 6th | Whatnowdaddy | 5th | $5 W-P-S | $0.00 | $150.35 |
| 5/13/25 | 4th | Sakra’s Quest | 1st | $5 W-P-S | $39.50 | $189.85 |
| 5/19/25 | 1st | Don’t Miss Out | 2nd | $5 W-P-S | $13.00 | $202.85 |
| 5/26/25 | 5th | Couragous Clay | 8th | $50 W-P-S | $0.00 | $202.85 |
| 6/3/25 | 4th | Mischievous Rogue | 2nd | $10 W-P-S | $29.00 | $231.85 |
| 6/4/25 | 7th | The Kid Pataky | 7th | $10 W-P-S | $11.00 | $242.85 |
| 6/10/25 | 3rd | Machts Nichts | 7th | $10 W-P-S | $0.00 | $242.85 |
| 6/11/25 | 2nd | Rock Solo | 3rd | $10 W-P-S | $10.50 | $253.35 |
| 6/17/25 | 3rd | Cyawouldntwanabeya | 2nd | $10 W-P-S | $30.00 | $283.35 |
| 6/18/25 | 7th | Sir Gallivant | 1st | $20 W-P | $52.00 | $335.35 |
| 6/25/25 | 4th | Lambay | $10 W-P-S | $0.00 | $335.35 | |
| 6/25/25 | 7th | The Kid Pataky | 2nd | $20 W-P-S | $50.60 | $385.95 |
| 7/2/25 | 7th | Javadifar | 7th | $10 W-P-S | $0.00 | $385.95 |
| 7/4/25 | 5th | Masayoshi | 10th | $25 Win | $0.00 | $385.95 |
| 7/4/25 | 7th | Crown Imperial | 3rd | $25 Win | $0.00 | $385.95 |
| 7/4/25 | 8th | Nobals | Scratched | $25 Win | $0.00 | $385.95 |
| 7/10/25 | 7th | Foligno | 1st | $20 Win | $36.00 | $421.95 |
| 7/28/25 | 4th | Shez Twisted | 3rd | $25 Win | $0.00 | $421.95 |
| 7/29/25 | 7th | Barricade | 3rd | $20 W-P-S | $132.00 | $553.95 |
| 8/6/25 | 1st | For Your Pleasure | 1st | $25 W-P | $53.75 | $607.70 |
| 8/6/25 | 6th | Gordon Pass | 2nd | $20 W-P-S | $138.00 | $745.70 |
| 8/6/25 | 7th | Doubledogjustice | 1st | $10 W-P-S | $70.00 | $815.70 |
| 8/6/25 | 8th | Elite Heat | 5th | $20 W-P | $0.00 | $815.70 |
| 8/7/25 | 5th | Magical Day | 2nd | $20 W-P-S | $45.00 | $860.70 |
| 8/19/25 | 8th | Champagne on Ice | $20 W-P-S |
In today’s “Donation Play of the Day” we are going with a filly who is owned by one of my best friends and one of the most kind, generous and faithful people you will ever meet in your entire life — Jim Gladden.
Jim was one of the original investors and one of the first people to serve on the board of the Louisville Thoroughbred Society. Without question, without him and our mutual friend, Mike Schnell, that dream project would have never come to fruition. But those two people made it happen. Never wavering. Never quitting. Always moving forward.
Over the long time it took us to get to the finish line in that project, I came to admire both of those men a lot. And, I always tell my friend, Jim Gladden, that even at the advanced age of 69 now, that I hope some day I can grow up to be the kind of person Jim is.
His filly, Champagne on Ice, is in the 8th race today and drops to the claiming price of $12,500. She is coming off a win over the slop at “The Shoe” at the $20,000 level, too. Although she has never hit the board in four previous tries over the sod, I think she fits in this spot perfectly for trainer Ian Wilkes, another classy chap. All of this filly’s previous tries over the grass have come against much tougher company. She should like this spot.
I bet $20 across the board on Champagne on Ice (6) in the 8th today. If she holds at that 10-1 ML odds mark? It could be a good day.
All the money we raise at the end of the year will go to help the homeless veteran community in the Indy-area. It’s a great cause. I hope you will join with us in supporting these heroes.
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.