| Turf Sprint | 5 Furlongs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Post | Horse | T | J | Record | Distance | Turf/Difference | Comments | Grade | Odds |
| 1 | Believing | Boughey | R. Moore | 33 | 60 | 37/+27 | Dead Closer/Filly/3 GR1s in row/ | A- | 12-to-1 |
| 2 | Motorious | D'Amato | Fresu | 27 | 50 | 30/+5 | Closer-DC/3-3 at DM/5th Last Year | B- | 8-to-1 |
| 3 | Arzak | Trombetta | Rosario | 33 | 56 | 38/+45 | Closer-DC/6th Last Year/G2 Winner | C+ | 30-to-1 |
| 4 | Starlust | Beckett | Rossa | 23 | 42 | 24/-3 | Stalker/Lost to Bradswell & Believing | D | 30-to-1 |
| 5 | Ag Bullet | Baltas | Rispoli | 121 | () | 150/+79 | All Speed/Won at KY Downs/1-1 at DM | B | 10-to-1 |
| 6 | Star of Mystery | Appleby | Buick | 70 | 83 | 70/+39 | Closer-DC/Loss to Cogburn, Arzak | B+ | 10-to-1 |
| 7 | Howard Wolowitz | D'Angelo | Prat | 300 | 9 | 600/() | Closer/Ortiz Off/G1 Win at KY Downs | B | 30-to-1 |
| 8 | Big Invasion | Clement | Dettori | 60 | 53 | 60/-34 | Dead Closer/2nd Last Year | D | 20-to-1 |
| 9 | Cogburn | Asmussen | I. Ortiz | 160 | 185 | 301/+420 | All Speed/6 Wins in Last 7/ | A+++ | 7-to-5 |
| 10 | Isivunguvungu | Motion | Franco | 12 | 16 | 14/+38 | Stalker/South Africian/ | D- | 20-to-1 |
| 11 | Big Evs | Appleby | Marquand | 112 | 112 | 112/-19 | Stalker Speed/Won BC Juv T in '23/G2 | A | 12-to-1 |
| 12 | Bradsell | Watson | H. Doyle | 120 | 182 | 120/+70 | Stalker Speed/Beat Believing Twice | A+ | 7-to-2 |
| 13-AE | Nothing Better | ||||||||
| 14-AE | Charcoal | ||||||||
| 15-AE | Frost at Dawn | ||||||||
| McLean Racing | Grade | Record | Distance | Fast/Diff | Style | ||||
| Cogburn | A+++ | 2 | 1 | 2/1. | Speed | ||||
| Bradswell | A+++ | 4 | 2 | 4/3. | Stalker Speed | ||||
| Big Evs | A | 5 | 3 | 5/-19 | Speed Stalkler | ||||
| Believing | B+ | () | 5 | ()/+27 | Dead Closer | ||||
| Star of Mystery | B+ | () | 6 | 5/+39 | Closer |

Leave A Comment
You must be logged in to post a comment.