2026 Statistics:
| Days Picks | 10 / 0-6-4 |
| 2026 Overall — 354 | 354 / 118-113-139 |
| Win % of Top Pick | 33.33% |
| Payoff % of Top 3 Picks Overall | 34.84% |
| 2026 Top Pick in the Money Overall — 206-354 | 58.19% |
| 2026 Top Pick in the Money @ TP Winter — 190-327 | 58.10% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 105-327 | 32.11% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 16/5-1-3 | 31.25% Win / 56.25% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 21/9-1-3 | 42.86% Win / 61.91% ITM |
(Stats to be updated with April / May / June results)
Twilight Thursday Picks:
| A | B | C | D | ||
| 1 | 4-7 | 8-16-10-5 | 2-11-14 | xxxx | |
| 2 | 3-7 | 6-2 | 5 | xxxx | |
| 3 | 6-4-1 | 9-5-8 | 2 | xxxx | |
| 4 | 5-1 | 2-8 | 7-4-6 | xxxx | |
| 5 | 7-11 | 4-5 | 12 | 3 | |
| 6 | 3-9-8 | 7-4-2 | xxxx | 1-5 | |
| 7 | 2-6-8 | 3-9-1 | 4 | 7-5 | |
| 8 | 5 | 7-8-3 | 1-10 | 4-6 |
Twilight Thursday Betting Strategies:
| Betting Strategy | ||
| 1 | I bet 4 WPS / Double Down on Win / Box 4-7 / Key 4-7 o/u 8-10-5 | |
| 2 | I bet 3 WPS / Box 3-7 / Key 3-7 o/u 6-2-5 | |
| 3 | I bet 6-4 WPS / Box 6-4-1 / Key 6-4 o/u 1-9-5-8 | |
| 4 | I bet 5 WPS / Box 5-1 / Key 5-1 o/u 2-8-7-4-6 | |
| 5 | I bet 7 WP / Box 7-11 / Key 7-11 o/u 4-5-12 | |
| 6 | I bet 3-9 WPS / Box 3-9-8 / Key 3-9 o/u 8-7-4-2 | |
| 7 | I bet 2-6 WPS / Box 2-6-8 / Key 2-6 o/u 8-3-9-1-4 | |
| 8 | I bet 5 WPS / Double Down on Win / Key 5 o/u 7-8-3-1-10 |
Twilight Thursday Comments:
| Comments | ||
| 1 | 4 Is 2YO Colt by Golden Pal / Should Be Ready to Roll | |
| 2 | 3 Drops in Class Here / Barn Wins .21% in CLM | |
| 3 | 6 Switches to High % Rider / Ran 3rd vs Tougher / Barn Is .29% on 1st After Claim | |
| 4 | 5 Drops in Class Here / Could Improve in 2nd Start Off Layoff | |
| 5 | 7 Drops in Class Here / Barn Wins .22% Rate With CLM / Ran 3rd vs. Tougher | |
| 6 | 3 Has Not Been Out Since March — Warning / But? / If Ready, Can Run & Win | |
| 7 | Upset Candidate For Me With 6 / 4 Top Races in Row / Loves Slop | |
| 8 | Love 5 In Very Competitive Field / High % Rider / Sharp Work |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.