| Days Picks | 9 / 2-2-5 |
| 2026 Overall — 117 | 117 / 40-33-46 |
| Win % of Top Pick | 34.18% |
| Payoff % of Top 3 Picks Overall | 33.90% |
| 2026 Top Pick in the Money Overall — 69-117 | 58.97% |
| 2026 Top Pick in the Money @ TP Winter 69-117 | 58.97% |
| 2026 Top Pick Wins @ TP Winter 40-117 | 34.18% |
| 2026 “Key Horses” @ TP Winter 9/1-1-2 | 11.11% Win / 44.44% ITM |
| 2026 “Key Horses” Overall — 891-1-1 | 11.11% Win / 44.44% ITM |
(Stats to be updated since Feb. 4)
Here’s our looks for this Wednesday “Hump DAAAAAAAAA-y” card at the new and improved Turfway Park, which is nestled in the hustling, busting city of Florence, KY — Ya’ll.
Hope we have a little fun tonight:
Picks:
| Turfway Park | A | B | C | ||
| 1 | 11-1-(13) | 10-7 | 9-3-12-6 | ||
| 2 | 9-10 | 5-4 | 11-2-7-3-1 | ||
| 3 | 9-2 | 4-8-1-5 | 7-3 | ||
| 4 | 6-5-8 | 4-(13) | 1 | ||
| 5 | 3-6-2 | 1-7-11 | (13)-8-12-(14) | ||
| 6 | 7-2-1 | 8 | 5-9-3 | ||
| 7 | 9-6 | 10-2 | 12-3-4-1 | ||
| 8 | 9 | 7-6-3 | 5-1-4-2 | ||
| 9 | 9-4-2 | 7 | 8-3-5-6 | ||
| 10 | 5-(14)-9 | 4-6 | 8-(13) |
Betting Strategy:
| Betting Strategy | ||
| 1 | I bet 11-1 WPS / Box 11-1-13 / Key 11-1 o/u 13-10-7 in lesser unit | |
| 2 | I bet 9-10 WPS / Box 9-10 / Key 9-10 o/u 5-4 in lesser unit | |
| 3 | I bet 9-2 WPS / Box 9-2 / Key 9-2 o/u 4-8-1-5 in lesser unit | |
| 4 | I bet 6 WPS / Box 6-5-8 in exactas / Key 6-5 o/u 8-4-13 | |
| 5 | I bet 3 WPS / Box 3-6-2 in exactas / Key 3-6 o/u 2-1-7-11 | |
| 6 | I bet 2 — take note — WPS / Box 7-2-1 in exaxtas / Key 7-2 o/u 1-8-5-9-3 in lesser | |
| 7 | I bet 9-6 WPS / Box 9-6 sternly in exactas / Key 9-6 o/u 10-2-12-3-4 | |
| 8 | 9 is “Best Bet” / I bet 9 WP & Double Down on Win / 9 o/u with 7-6-3-5-1 | |
| 9 | I bet 9 WPS / Box 9-4-2 / Bet 9-4-2 key u/o 7 in two lesser unit | |
| 10 | I bet 5 WPS / Box 5-14-9 / Key 5 o/u 14-9-4-6-8-13 / |
Comments:
| Comments | ||
| 1 | 11 drops from MSW to MCL / Gets top rider / Nerly won at this level in Dec. | |
| 2 | 9 has 4 wins in 15 starts here / Gets a solid rider / Will be coming late | |
| 3 | 9 ran huge race here two starts ago / Super work here on Feb. 12 / 3rd start off layoff | |
| 4 | 6 has won 2 in a row and last 3 if you don’t count the race he was eased / huge threat | |
| 5 | 3 is homebred of Goldolphin / Trainer winnng with .26% here / Look out | |
| 6 | 2 ran solid 3rd against much tougher last time out / Hit board in 6 of 10 here | |
| 7 | Favorite ran horrible here on Jan. 8 / Trainer does well with this kind of drop | |
| 8 | Big favorite deserves to be / 3 races here = 3 2nds / Party time | |
| 9 | Ran huge here last out — off to win by over 6 / Rider hits . 25% with trainer | |
| 10 | 2 starts ago ran huge 2nd against much better / Same race wins easily here |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.