2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall — 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall — 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter — 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 25/10-2-4 | 40.00% Win / 64.00% ITM |
(Statistics to be updated with April / May results)
Saturday’s Selections:
| A | B | C | D | |||
| 1 | 2-3 | 1 | xxxx | 4-5 | ||
| 2 | 6-3-7 | 2 | 5-1 | 4 | ||
| 3 | 1 | 6 | 2-4 | 5-3 | ||
| 4 | 4 | 2-1 | 5-6 | 7-3 | ||
| 5 | 8-10-9 | 12-4 | (14)-(16) | 3-1-6 | ||
| 6 | 3 | 1-7 | 4-6 | 2 | ||
| 7 | 6-11 | 9-4 | 5-7 | 3 | ||
| 8 | 10-9-3 | 2-4-5 | 6 | 1-11 | ||
| Keertana Stakes | 9 | 1-4 | 5-3 | 8 | 2 | |
| 10 | 2-5-1 | 6-3 | 7 | xxxx | ||
| 11 | 2 | 11 | 12-(13)-7-8 | 10-5 |
Saturday’s Betting Strategies:
| Betting Strategy | ||
| 1 | I bet 2 WP / Box 2-3 Sternly / Key 2-3 o/u 1 | |
| 2 | I bet 6 WPS / Box 6-3-7 / Key 6-3-7 o/u 2 | |
| 3 | I bet 1 WP / Double Win / Key 1 o/u 6-2-4 | |
| 4 | I bet 4 WP / Double Win / Key 4 o/u 2-1-5-6 | |
| 5 | I bet 8 WPS / Box 8-10-9 / Key 8-10 o/u 9-12-4-14 | |
| 6 | I bet 3 WP / Double Win / Key 3 o/u 1-7-4-6 | |
| 7 | I bet 6 WPS / Double Win / Box 6-11 / Key 6-11 o/u 9-4-5 | |
| 8 | I bet 10 WPS / Box 10-9-3 / Key 10-9 o/u 3-2-4-5 | |
| 9 | I bet 1 WPS / Box 1-4 / Key 1-4 o/u 5-3-8 | |
| 10 | I bet 2 WPS / Box 2-5-1 / Key 2-5-1 o/u 6-3 | |
| 11 | I bet 2 WPS / Key 2 o/u 11-12-13-7-8-10-5 |
Saturday’s Comments:
| Comments | ||
| 1 | Ran 3rd Against Similair / Early Speed Helps Here / Shorter Distance Should Help | |
| 2 | Cox Trains 6 / Irad Rides 6 / Enough For Me | |
| 3 | 1 Is Even-Money ML / Rail Wins .20% / Drop in Class Here | |
| 4 | 4 Gets Top Rider / Barn Wins .20% in CLM Ranks / Hot rider 6-13 | |
| 5 | 8 Is Beaten Fav & Barn Wins .34% / Sharp Work / Gets Top Rider | |
| 6 | 3 Is “Key Play” / Barn Wins .46% With Beaten Favs | |
| 7 | 6 Gets Irad / Top Barn / Together They Have Won 3 of Last 5 | |
| 8 | Love 10 Here / Won Last Out / Highest Speed Rating Last Time | |
| 9 | 1 Retains Top Rider / Won Last Out / 1st Time Grass Here | |
| 10 | 2 Goes for New Barn / High % Rider / Speed Here | |
| 11 | 2 Looks Much Best on Paper / High % Barn / Sharp Work |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.