2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall — 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall — 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter — 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 25/10-2-4 | 40.00% Win / 64.00% ITM |
(Stats to be updated with April/May results)
Thursday Night Picks:
| A | B | C | D | ||
| 1 | 8-7-2 | 6-1 | 3 | 4-5 | |
| 2 | 6-7-8 | 1 | 5-4 | 3-2 | |
| 3 | 4-3-(13) | 6-(11)-8 | 5-9-(12) | 1 | |
| 4 | 1-8-6 | 9-2-4 | 5-3 | xxxx | |
| 5 | 1-11 | 5-3 | 2 | 4-6-7 | |
| 6 | 9-(11) | 5-2 | 4-6-1 | 3 | |
| 7 | 8-12-4 | 10-11 | 7 | 5-3-6 | |
| 8 | 1-10-(11) | 9-5-2 | 3-6-7-(13) | (14) |
Thursday Night Betting Strategies:
| Betting Strategy | ||
| 1 | I bet 8-7 WPS / Box 8-7-2 / Key 8-7 o/u 2-6-1-3 | |
| 2 | I bet 6 WPS / Double Win / Box 6-7-8 / Key 6-7-8 o/u 1 | |
| 3 | I bet 4 WPS / Double Win / Box 4-3-13 / Key 4-3 o/u 13-6-11 | |
| 4 | I bet 1 WPS / Box 1-8-6 / Key 1-8 o/u 6-9-2-4-5 | |
| 5 | I bet 1 WPS / Double Win / Box 1-11 / Key 1-11 o/u 5-3-2 | |
| 6 | I bet 9 WPS / Double Win / Box 9-11-5 / Key 9 o/u 11-5-2 | |
| 7 | I bet 8 WPS / Double Win / Box 8-12-4 / Key 8 o/u 12-4-10 | |
| 8 | I bet 1-10 WPS / Box 1-10-11 / Key 1-10 o/u 11-9-5-2-3 |
Thursday Night Comments:
| Comments | ||
| 1 | I Take a Longshot Chance With 8 Here / Barn Can Win Off Layujp / | |
| 2 | 6 Rider Has Gone 12-10-5 in Last 42 / Dirt Is Key Here | |
| 3 | Love 4 Here / Could Improve With 2nd Off Layoff / Hot Trainer | |
| 4 | 1 Gets High % Barn Support / Won Last Race / Rail Is Good Spot Here | |
| 5 | 1 May Bet Better on Dirt / Barn Wins .25% With 2nd Lasix | |
| 6 | 9 Ran 3rd Last Race / Top CD Rider UP / Talent Here | |
| 7 | 8 Gets KY Derby Winnng Rider / Hot Barn Has Gone 2-1-1 in Last 4 | |
| 8 | 1 Comes Off Layup Since July / But? / Goes for Top Barn With Reunion Rider / I Bet |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.