2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall — 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall — 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter — 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 25/10-2-4 | 40.00% Win / 64.00% ITM |
(Stats to be updated with April results)
Saturday’s Opening Day at Churchill Downs — My Picks:
| Churchill Downs | ||||||
| 4/25/26 | ||||||
| A | B | C | D | |||
| 1 | 6-5-3 | 2 | xxxx | 1 | ||
| 2 | 5-1 | 7-4 | 3 | xxxx | ||
| 3 | 2 | 5-3-6 | xxxx | 1 | ||
| 4 | 5-4 | 1 | xxxx | 8-7-3-2 | ||
| 5 | 4-3 | 6 | 2 | 5 | ||
| 6 | 13-11-7 | 2 | 9-1-8 | xxxx | ||
| 7 | 4-7-9 | 2 | 8-6-1 | xxxx | ||
| 8 | 6-10 | 3-2 | 7-4-9-12 | xxxx | ||
| 9 | 2-3-6 | 8-4 | 7-1 | 5 | ||
| 10 | 3-8-6 | 5-13 | 7 | 10-9-2-12 |
Saturday’s Opening Day at Churchill Downs — My Betting Strategies:
| Betting Strategy | |
| 1 | I Bet 6 WPS / Double Down on Win Wager / Box 6-5-3 / Key 6-5-3 o/u 2 |
| 2 | I Bet 5 WPS / Double Down on Win Wager / Box 5-1 Sternly / Key 5-1 o/u 7-4-3 |
| 3 | I Bet 2 WP / Double Down on WP / Key 2 o/u 5-3-6 |
| 4 | I Bet 5 WPS / Double Down on Win Wager / Box 5-4-1 |
| 5 | I Bet 4-3 WPS / Box 4-3 / Key 4-3 o/u 6-2-5 |
| 6 | I Bet 13, If In / If Not? / Divert to 11 / WPS / Box Top 3 / Key Top 3 over under 2-9-1-8 |
| 7 | I Bet 4 WPS / Box 4-7-9 / Key 4-7-9 o/u 2 |
| 8 | I Bet 6-10 WPS / Box 6-10 / Key 6-10 o/u 3-2-7-4 |
| 9 | I Bet 2 WPS / Double Down on Win Wager / Box 2-3-6 / Key 2 o/u 3-6-8-4-7-1 |
| 10 | I Bet 3 WPS / Double Down on Win Wager / Box 3-8-6 / Key 3-8-6 o/ 5-13 or 7 |
Saturday’s Opening Day at Churchill Downs — My Comments:
| Comments | ||
| 1 | 6 Cost $1.5 Million at ’24 Fasig-Tipton Saratoga Sale / Has Hit Board in 1st 3 Starts / Today | |
| 2 | 5 Is 2YO Fillty Owned/Trained by Wesley Ward…Enough for Me | |
| 3 | I Love 2 Here — “Key Play of the Day” / Drops in Class / Barn Wins With .25% in Claiming Ranks | |
| 4 | 5 Looks Best To Me / Barn Wins With .17% When Shipping In / No Matter Who Rides Here? This Rider Is Best Here | |
| 5 | 4 Is 6-1 ML & I Like That / Barn Wins With .23% When Won Last Race / Early Speed May Help Here | |
| 6 | 13 Drops In Class Here / Will Be Tough Here, But Has to Draw In / Rider? Ugh / I Loved 11 at HI Last Out | |
| 7 | 4 Drops in Class Here / Barn Can Win Off This Type of Layup — .17% / Highest Speed Ratings at Distance | |
| 8 | 6 Is Slight Pick Here / Trainer Wins With .31% in Sprints / Ran 2nd Last Out / Early Speed Type | |
| 9 | Love the 2 Here at Solid Odds / Highest Speed Figs at Today’s Distance / Won Last Race / Barn Wins .22% With Non-Graded Stakes | |
| 10 | 3 Is ML Fav / Barn Wins With .21% of Beaten Favs / Beaten Just Over a Length Vs. Similar Last out / Barn Knows How To Get Grass Winners |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.