(Horseshoe Indy / Photos by Coady Media)
2026 Statistics:
| Days Picks | 10 / 2-5-1 |
| 2026 Overall — 397 | 397 / 129-132-155 |
| Win % of Top Pick | 32.49% |
| Payoff % of Top 3 Picks Overall | 34.93% |
| 2026 Top Pick in the Money Overall — 230-397 | 57.93% |
| 2026 Top Pick in the Money @ TP Winter — 214-370 | 57.84% |
| 2026 Top Pick in the Money @ OP — 2-6 | 33.33% |
| 2026 Top Pick in the Money @ Tampa Bay — 5-8 | 62.50% |
| 2026 Top Pick in the Money @ Fair Grounds — 8-12 | 66.67% |
| 2026 Top Pick in the Money @ Gulfstream Park — 1-1 | 100.00% |
| 2026 Top Pick Wins @ TP Winter — 116-370 | 31.35% |
| 2026 Top Pick Wins @ OP — 2-6 | 33.33% |
| 2026 Top Pick Wins @ Tampa Bay — 3-8 | 37.50% |
| 2026 Top Pick Wins @ Fair Grounds — 7-12 | 58.33% |
| 2026 Top Pick Wins @ Gulfstream Park — 1-1 | 100.00% |
| 2026 “Key Horses” @ TP Winter — 20/6-2-4 | 30.00% Win / 60.00% ITM |
| 2026 “Key Horses” @ OP — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Tampa Bay — 0/0-0-0 | 00.00% Win / 00.00% ITM |
| 2026 “Key Horses” @ Fair Grounds — 4/3-0-0 | 75.00% Win / 75.00% ITM |
| 2026 “Key Horses” @ Gulfstream Park — 1/1-0-0 | 100.00% Win / 100.00% ITM |
| 2026 “Key Horses” Overall — 25/10-2-4 | 40.00% Win / 64.00% ITM |
(Stats to be updated with April-May-June-July results)
Thursday Picks:
| A | B | C | D | ||
| 1 | 2-1-3 | 6 | 8-4 | 5-7 | |
| 2 | 6 | 2-5 | 3 | 7 | |
| 3 | 8-1 | 3-4 | 2-5 | 6-7 | |
| 4 | 1-6 | 3 | 5-8 | 2-4-7 | |
| 5 | 3-2 | 4-5-1 | 8-7 | 6 | |
| 6 | 6 | 9-3-7 | 5-10-4 | 2-1 | |
| 7 | 7-12-11 | 6 | 2-9 | 8-5-3-10 | |
| 8 | 9-3 | 6-1 | 8 | 2-7-5-4 | |
| 9 | 1 | 8-9 | 7-3 | 6 |
Thursday Betting Strategies:
| Betting Strategy | ||
| 1 | I bet 2 WPS / Box 2-1-3 / Key 2-1-3 o/u 6 | |
| 2 | I bet 6 WPS / Double Win / Key 6 o/u 2-5-3 | |
| 3 | I bet 8 WPS / Double Win / Box 8-1 Sternly / Key 8-1 o/u 3-4-2-5 | |
| 4 | I bet 1 WPS / Double Win / Box 1-6 Sternly / Key 1-6 o/u 3 | |
| 5 | I bet 3 WPS / Box 3-2 / Key 3-2 o/u 4-5-1-8-7 | |
| 6 | I bet 6 WPS / Double Win / Key 6 o/u 9-3-7-5-10-4 | |
| 7 | I bet 7 WPS / Box 7-12-11 / Key 7-12 o/u 11-6-2 | |
| 8 | I bet 9 WPS / Box 9-3 Sternly / Key 9-3 o/u 6-1-8 | |
| 9 | I bet 1 WPS / Double Win / Key 1 o/u 8-9-7-3 |
Thursday Comments:
| Comments | ||
| 1 | 2 Gets Slght Edge / Wide Open Race / 2 Has Best Speed | |
| 2 | 6 Is Key Play Here / High % Trainer / Sharp Work / Look Out | |
| 3 | 8 Looks Good in Spot / Barn Wins .20% on 2nd Try | |
| 4 | Love 1 Here / Barn Wins .17% With This Kind of Drop / Early Speed | |
| 5 | 3 Drops in Class / Barn Wins .21% Off Bench / Ran 2nd v Tougher | |
| 6 | 6 Is 1 of Key Plays Today / Drops in Class / Ran 2nd vs Tougher | |
| 7 | 7 Has Not Been Out For a Year+ / But?/ Barn Good Off Bench | |
| 8 | 9 Won Last Race / Barn Wins .18% Back-to-Back / Early Speed | |
| 9 | 1 Drops to CLM For 1st Time / Barn Wins .34% of Those Races |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.