| Days Picks | 9 / 2-2-5 |
| 2026 Overall — 117 | 117 / 40-33-46 |
| Win % of Top Pick | 34.18% |
| Payoff % of Top 3 Picks Overall | 33.90% |
| 2026 Top Pick in the Money Overall — 69-117 | 58.97% |
| 2026 Top Pick in the Money @ TP Winter 69-117 | 58.97% |
| 2026 Top Pick Wins @ TP Winter 40-117 | 34.18% |
| 2026 “Key Horses” @ TP Winter 9/1-1-2 | 11.11% Win / 44.44% ITM |
| 2026 “Key Horses” Overall — 891-1-1 | 11.11% Win / 44.44% ITM |
(Stats to be updated with last two weeks of results)
Here’s our looks for this Friday night extravaganza card at the new and improved Turfway Park in the popping metropolis of Florence, KY — Ya’ll:
Picks:
| A | B | C | |||
| 1 | 8-(14) | 6-3 | 11 | ||
| 2 | 8-7-10 | 12-4 | 9-(13)-11 | ||
| 3 | 9-1 | 6-4-5 | 8-7-2 | ||
| 4 | 5-4 | 10-2-3 | 1-7-6-9 | ||
| 5 | 3-10 | 2-7 | 1-4-6-11 | ||
| 6 | 9 | 1-3-4 | 5-2-6 | ||
| 7 | 4-10-6 | 12-3 | 2-1-8-5 | ||
| 8 | 2-8-6 | 5-4 | 3-7-1-9 | ||
| Forego Stakes | 9 | 4-3-9 | 7-1-2 | 5-8 | |
| 10 | 5-10 | 2 | 1 |
Betting Strategy:
| Betting Strategy | ||
| 1 | I bet 8 WPS / Double Down on Win / Box 8-14 / Key 8 o/u 14-6-3-11 | |
| 2 | I bet 8 WPS / Double Down on Win / Box 8-7-10 / Key 8 o/u 7-10-12-4 | |
| 3 | I bet 9 WPS / Double Down on Win / Box 9-1 / Key 9-1 o/u 6-4-5 | |
| 4 | I bet 5-4 WPS / Box 5-4 Sternly / Key 5-4 o/u 10-2-3-1 | |
| 5 | I bet 3 WPS & Double Down on Win / Box 3-10 Sternly / Key 3-10 o/u 2-7 | |
| 6 | I bet 9 WPS / Double Down on Win / Key 9 o/u 1-3-4-5 | |
| 7 | I bet 4 WPS / Box 4-10-6 / Key 4-10 o/u 6-12-3 | |
| 8 | I bet 2 WPS / Double Down on Win / Box 2-8-6 / Key 2 o/u 8-6-5-4 | |
| 9 | I bet 4 WPS / Box 4-3-9 in Exactas / Key 4-3 o/u 9-7-1-2 | |
| 10 | I bet 5 WPW / Box 5-10 Exacta / Key 5-10 o/u 2-1 |
Comments:
| Comments | ||
| 1 | 8 takes huge drop in class to the “bargain bin” / Has speed to be dangerous if loose | |
| 2 | 8 won here ls time out at this same level / Meet’s top rider gets reins again | |
| 3 | 9 drops from Stakes to Claiming for first time / Big Drop = Big Hop | |
| 4 | 5 ran 2nd against similar in last outing / Fits here | |
| 5 | 3 gets blinkers here & barn wins with .19% with equipment change ; Hot trainer | |
| 6 | Rider is super hot, going 5-2-1 in last 16 / Won at this level two starts back | |
| 7 | 4 has been off since Aug. ’24, but returns as gelding & gets Lasix / Top Trainer | |
| 8 | 2 comes from Cox barn, which is winning at .26% rate; hit board in last 7 | |
| 9 | 4 was 2nd in ’25 Lecomte and 3rd in ‘risen Star / Makes AW debut here / Working great | |
| 10 | 5 ran well last time; now drops to half the pricetag/ |

Leave A Comment
You must be logged in to post a comment.