| Days Picks | 9 / 2-2-5 |
| 2026 Overall — 117 | 117 / 40-33-46 |
| Win % of Top Pick | 34.18% |
| Payoff % of Top 3 Picks Overall | 33.90% |
| 2026 Top Pick in the Money Overall — 69-117 | 58.97% |
| 2026 Top Pick in the Money @ TP Winter 69-117 | 58.97% |
| 2026 Top Pick Wins @ TP Winter 40-117 | 34.18% |
| 2026 “Key Horses” @ TP Winter 9/1-1-2 | 11.11% Win / 44.44% ITM |
| 2026 “Key Horses” Overall — 891-1-1 | 11.11% Win / 44.44% ITM |
(Stats need to be updated with this week’s results)
Hello sports fans…we are attempting a new format for our picks. Hopefully, you can find this spreadsheet easier to use and more informational. I welcome your feedback. Let me know what you think and what you want. Email me at gene@mcleanlobby.com or text me at 8593519475. Either way, just let me know. I hope to give you more details in a concise way.
Turn mobile device horizontally and you can view all comments and betting strategies below
| A | B | C | ||
| 1 | 6-1-x-x | 8-10-x-x | 7-9-12-x | |
| 2 | 8-9-6-x | 7-10-x-x | 11-2-3-4 | |
| 3 | 2-1-x-x | 4-8-7-x | 6-3-x-x- | |
| 4 | 10-12-11-x | 7-8-13-9 | 2-1-x-x | |
| 5 | 5-10-2-x | 7-13-11-x | 1-8-x-x | |
| 6 | 8-6-x-x | 7-9-11-x | 10-x-x-x | |
| 7 | 6-9-x-x | 5-7-11-x | 10-3-4-8 | |
| 8 | 5-2-3-x | 6-x-x-x | x-x-x-x | |
| 9 | 4-5-x-x | 8-10-x-x | 6-3-x-x | |
| 10 | 1-7-x-x | 6-10-x-x | 12-5-9-x |
Betting Strategy:
| Betting Strategy | ||
| 1 | I bet 6 WPS & box 6-1 / I key 6-1 over/under 8-10 | |
| 2 | I bet 8 WPS & box the 8-9-6 / I key top 3 over 7-10 | |
| 3 | I bet 2 WPS & double down on win / I box 2-1 / I key 2-1 over 4-8-7 | |
| 4 | I bet 10 WPS / I box 10-12-11 / I key 10-12 over/under 11-7-8-13-9 | |
| 5 | I bet 10 WPS / Box 5-10-2 & Key 10 over/under 5-2-7-13-11 | |
| 6 | I bet the 8 WPS / I box 8-6 / I key 8-6 over/under 7-9-11 | |
| 7 | I bet the 6-9 WPS / I box 6-9 / I key 6-9 over/under 5-7-11 | |
| 8 | I bet the 5 WPS / Box 5-2-3 / Key 5 over/under 2-3-1-4 | |
| 9 | I bet the 5 WPS / Box 4-5 / Key 4-5 over/under 8-10-6-3 | |
| 10 | I bet the 1 WPS / Box 1-7 / Key 1-7 over/under 12-5-9 |
Comments:
| Comments | ||
| 1 | 6 never won on AW, but hits board 5 of 9 | |
| 2 | 8 has best purse earned per each AW start | |
| 3 | 2 has hit board in 4/5 on AW / Nearly won last time out | |
| 4 | 10 has 2 wins & 1 2nd in 3 starts here/better distance | |
| 5 | 10 ran huge in 1st try / Better break = win | |
| 6 | 8 ran huge after poor start / fits with this group | |
| 7 | 6-9 both rate huge with top effort / both should love AW | |
| 8 | 5 is daugter of Not This Time / Gets TP’s best rider / +++ | |
| 9 | 5 just broke MCL last out / 1 of Best Young Trainers | |
| 10 | 1 has speed & rail & nearly won last out / This time? |
Good Luck & All the Best / Gene

Leave A Comment
You must be logged in to post a comment.