Jockey Julie Leparoux normally sits on the backs of horses on most days. Today, he is just as comfortable sitting atop the Jockey Standings at this year’s annual festival of racing at Kentucky Downs. With just one more day of racing left on the 5-day calendar, Leparoux has amassed an impressive statistical sheet. Just consider:
In just 23 mounts, Leparoux has 6 wins, 5 seconds and 3 thirds and has won $1,043,650 in purse money for his owners. That amount to a win percentage of .26, and his horses have hit the board in 61% of the time. Most impressively, though, is the fact that he’s averaging $45,376.09 in purse money per mount.
In comparison, the second leading rider, so far, is Tyler Gaffalione — who journeyed North from Gulfstream just in time to avoid the hurricane and just in time for the Kentucky Downs meet. In 29 mounts, he has 4 wins, 2 seconds and 1 third. His horses have earned $564,121 for their respective owners. His average earnings per horse is $19,452.45.
Here’s a closer look at the Top 25 riders at this year’s meeting, to date:
1 | Julien R. Leparoux | 23 | 6 | 5 | 3 | $1,043,650 | 26% | 14 | 61% |
2 | Tyler Gaffalione | 29 | 3 | 2 | 7 | $564,121 | 10% | 12 | 41% |
3 | Florent Geroux | 20 | 4 | 2 | 1 | $512,254 | 20% | 7 | 35% |
4 | Brian Joseph Hernandez, Jr. | 22 | 3 | 2 | 3 | $502,761 | 14% | 8 | 36% |
5 | Robby Albarado | 28 | 2 | 3 | 4 | $383,773 | 7% | 9 | 32% |
6 | Jose L. Ortiz | 18 | 2 | 4 | 0 | $356,209 | 11% | 6 | 33% |
7 | Ricardo Santana, Jr. | 17 | 1 | 3 | 0 | $322,026 | 6% | 4 | 24% |
8 | Jose Lezcano | 10 | 4 | 1 | 2 | $297,956 | 40% | 7 | 70% |
9 | Drayden Van Dyke | 10 | 1 | 0 | 4 | $285,106 | 10% | 5 | 50% |
10 | Julio A. Garcia | 6 | 1 | 1 | 1 | $253,633 | 17% | 3 | 50% |
11 | Edgar S. Prado | 3 | 1 | 0 | 0 | $233,805 | 33% | 1 | 33% |
12 | Joseph Rocco, Jr. | 12 | 1 | 2 | 0 | $224,744 | 8% | 3 | 25% |
13 | Feargal Lynch | 10 | 2 | 1 | 0 | $223,127 | 20% | 3 | 30% |
14 | Miguel Mena | 12 | 2 | 0 | 0 | $170,937 | 17% | 2 | 17% |
15 | James Graham | 23 | 1 | 2 | 4 | $158,271 | 4% | 7 | 30% |
16 | Jose Valdivia, Jr. | 6 | 2 | 0 | 0 | $157,086 | 33% | 2 | 33% |
17 | Jon Kenton Court | 18 | 1 | 1 | 0 | $147,909 | 6% | 2 | 11% |
18 | Joe Bravo | 2 | 0 | 1 | 1 | $125,100 | 0% | 2 | 100% |
19 | Jorge A. Vargas, Jr. | 1 | 0 | 1 | 0 | $111,600 | 0% | 1 | 100% |
20 | Julie Burke | 6 | 1 | 1 | 0 | $109,420 | 17% | 2 | 33% |
21 | Jack Gilligan | 17 | 0 | 3 | 2 | $106,956 | 0% | 5 | 29% |
22 | Marcelino Pedroza | 3 | 1 | 0 | 0 | $91,140 | 33% | 1 | 33% |
23 | Cesar A. Ordaz | 2 | 1 | 0 | 0 | $78,972 | 50% | 1 | 50% |
24 | Chris Landeros | 10 | 0 | 2 | 0 | $68,316 | 0% | 2 | 20% |
25 | Shaun Bridgmohan | 9 | 0 | 1 | 1 | $65,436 | 0% | 2 | 22% |
Leave A Comment
You must be logged in to post a comment.