Mike Maker had a big day on Saturday, winning Stakes races with both Oscar Nominated and Hogy, and that has helped him land just where he normally sits at Kentucky Downs: In a comfortable chair at the top of the Trainer’s Standing.
After Saturday’s 10-race card, Maker has saddled 23 horses at the all-grass surface track near Bowling Green, KY. For his efforts, he has 5 winners, 2 seconds and 4 thirds which have totaled $1,054,023 in purse money captured. His win percentage is .22 and his ITM percentage is .48.
Ian Wilkes, who is based at Churchill Downs for much of the year, is having a good meet here, too. He has started 14 horses and has been in the winner’s circle 3 times, with 1 second and 1 third. His mounts have earned $350,543 to date. Wilkes win percentage is .21 and his ITM number is .36.
Here’s a closer look at the Top 25 in the Trainer’s Rankings:
1 | Michael J. Maker | 23 | — | 5 | 2 | 4 | $1,054,023 | 22% | 48% |
2 | Ian R. Wilkes | 14 | — | 3 | 1 | 1 | $350,543 | 21% | 36% |
3 | Wesley A. Ward | 13 | — | 1 | 1 | 3 | $348,624 | 8% | 38% |
4 | Christophe Clement | 3 | — | 1 | 1 | 0 | $276,270 | 33% | 67% |
5 | Steven M. Asmussen | 8 | — | 1 | 1 | 0 | $241,132 | 13% | 25% |
6 | H. Graham Motion | 5 | — | 1 | 0 | 1 | $239,840 | 20% | 40% |
7 | William I. Mott | 6 | — | 1 | 2 | 0 | $198,247 | 17% | 50% |
8 | Brad H. Cox | 9 | — | 2 | 1 | 0 | $173,310 | 22% | 33% |
9 | Mark E. Casse | 9 | — | 1 | 2 | 0 | $144,400 | 11% | 33% |
10 | Thomas F. Proctor | 5 | — | 1 | 0 | 3 | $125,956 | 20% | 80% |
11 | Mikhail Yanakov | 2 | — | 1 | 0 | 0 | $121,780 | 50% | 50% |
12 | Brendan P. Walsh | 8 | — | 1 | 0 | 0 | $120,557 | 13% | 13% |
13 | George R. Arnold, II | 5 | — | 1 | 0 | 1 | $114,705 | 20% | 40% |
14 | Edward L. Graham | 1 | — | 0 | 1 | 0 | $111,600 | 0% | 100% |
15 | Victoria H. Oliver | 8 | — | 1 | 0 | 1 | $108,516 | 13% | 25% |
16 | Kenneth G. McPeek | 7 | — | 0 | 1 | 1 | $107,875 | 0% | 29% |
17 | Claude R. McGaughey III | 2 | — | 1 | 0 | 0 | $106,835 | 50% | 50% |
18 | Charles L. Dickey | 2 | — | 1 | 1 | 0 | $102,800 | 50% | 100% |
19 | Tim Glyshaw | 3 | — | 1 | 0 | 1 | $94,200 | 33% | 67% |
20 | Dale L. Romans | 9 | — | 0 | 3 | 0 | $89,826 | 0% | 33% |
21 | Murat Sancal | 2 | — | 1 | 0 | 0 | $85,080 | 50% | 50% |
22 | Eduardo Caramori | 2 | — | 1 | 0 | 0 | $84,750 | 50% | 50% |
23 | Albert M. Stall, Jr. | 1 | — | 1 | 0 | 0 | $78,000 | 100% | 100% |
23 | Alejandro Gonzalez | 1 | — | 1 | 0 | 0 | $78,000 | 100% | 100% |
23 | William B. Harrigan | 1 | — | 1 | 0 | 0 | $78,000 | 100% | 100% |
Leave A Comment
You must be logged in to post a comment.